Manufacturer's Suggested Retail Price excludes shipping costs, dealer assembly/prep, taxes or import duties.
The Supernova and Nova Pro top tubes offer a portaging flat that is perfectly angled & positioned for comfortable carries.
If there’s any bike that can benefit from the extra power of disc brakes and eliminating the rim sidewall from braking surface duties, it’s a cyclocross bike. Just think about riding 15 - 20mph on a slippery course with half-frozen fingers and the power & modulation benefits of hydraulic disc brakes become readily apparent.
The 15mm Thru-Axle on our Supernovas and Nova Pro offers the benefits of increased stiffness and a quick release system without any downside. Designed specifically to counter-act the stress and pull of disc brake tourque, these forks won’t drift when brakes are applied.
UPGRADES/CHANGES FROM 2016
• SRAM Apex 1 1x11 group with hydraulic brakes and shifters
• SRAM PC-1110 chain
• SRAM Powerglide 11-42 cassette
• 160mm rear rotors
Frame | 6061 aluminum double-butted main frame, hydro-formed Kinesium top tube for comfortable portage, 12x142 thru axle, 1.5- 1 1/8” tapered head tube, tapered chainstays, butted seat stays, PressFit 30 BB shell, 34.9mm seat tube, replaceable derailleur hanger |
---|---|
Fork | Jamis CX carbon composite with 15mm thru-axle, FEA optimized Near Net SPV molding process, 1.5” hollow formed crown, monocoque one-piece forming technology, post disc brake mounts with integrated carbon cable cradle with stainless axle interfaces |
Headset | Ritchey Comp Drop-In, sealed bearing with nylon upper compression ring, 1.5 - 1 1/8” |
Wheels | Alex ATD 470 disc specific rims with TCS (Tubeless Compatible System), 32H, Formula 6-bolt alloy sealed bearing hubs, front 15mm/rear 12x142 thru-axle and 14g stainless steel spokes |
Tires | Clement Crusade MXP, 700 x 33c, 60TPI, folding |
Derailleurs | SRAM Apex 1 long cage rear for 34.9mm seat tube |
Shiftlevers | SRAM Apex 1 Hydraulic Double Tap with Zero-Loss shift technology, 11-speed |
Chain | SRAM PC-1110 with Powerlock |
Cassette | SRAM Powerglide 1130 11-speed, 11-42T |
Crankset | SRAM S-350-1 Xsync 40T GXP, 170mm (51), 172.5mm (54/56), 175mm (58/61) |
BB Set | Enduro PressFit 30 |
Pedals | N/A |
Brakeset | SRAM Apex hydraulic brakes with G2CS 160mm front and rear rotors and SRAM Apex levers |
Handlebar | Ritchey Comp Logic Curve, 6061 aluminum, 31.8 x 420mm (48/51), 440mm (54/56), 460mm (58/61) |
Stem | Ritchey 4-Axis, 3D net forged 6061 alloy, 6˚ x 90mm (48/51), 100mm (54/56), 120mm (58/61) |
Tape | Fizik Microtex Superlight Soft Touch tape |
Seat Post | Ritchey Road, 31.6 x 300mm with Jamis 7075-AL CNC aluminum 1-bolt seat post clamp |
Saddle | Selle Royal Seta S1 with integrated clip system |
Sizes | 48, 51, 54, 56, 58, 61cm |
Color | Ink |
Weight | 21.25 lbs |
SIZE | TOP EFFECTIVE | HEAD ANGLE | SEAT ANGLE | CHAIN STAY | WHEEL BASE | FORK RAKE | BB DROP | HEAD TUBE | STANDOVER | STACK | REACH |
---|---|---|---|---|---|---|---|---|---|---|---|
48 | 20.27 / 515 | 71˚ | 75˚ | 16.73 / 425 | 39.33 / 999 | 1.89 / 48 | 2.71 / 69 | 3.94 / 100 | 29.53 / 750 | 20.83 / 529 | 14.57 / 370 |
51 | 20.86 / 530 | 71.5˚ | 74˚ | 16.73 / 425 | 39.41 / 1001 | 1.89 / 48 | 2.71 / 69 | 4.52 / 115 | 30.35 / 771 | 21.46 / 545 | 14.65 / 372 |
54 | 21.45 / 545 | 72˚ | 73˚ | 16.73 / 425 | 39.45 / 1002 | 1.89 / 48 | 2.71 / 69 | 5.12 / 130 | 31.22 / 793 | 22.09 / 561 | 14.69 / 373 |
56 | 22.05 / 560 | 72.5˚ | 73˚ | 16.73 / 425 | 39.88 / 1013 | 1.89 / 48 | 2.71 / 69 | 5.71 / 145 | 31.93 / 811 | 22.72 / 577 | 15.08 / 383 |
58 | 22.64 / 575 | 72.5˚ | 72.5˚ | 16.73 / 425 | 40.31 / 1024 | 1.89 / 48 | 2.64 / 67 | 6.30 / 160 | 32.56 / 827 | 23.23 / 590 | 15.28 / 388 |
61 | 23.42 / 595 | 73˚ | 72˚ | 16.73 / 425 | 40.67 / 1033 | 1.89 / 48 | 2.64 / 67 | 7.28 / 185 | 33.62 / 854 | 24.21 / 615 | 15.59 / 396 |
OVERVIEW
SPECIFICATIONS
FIT & SIZING
VIDEOS
VIEW LAST YEAR'S MODEL >
BIKES
COMPANY
COMMUNITY
SUPPORT
© Jamis Bikes. All rights reserved.
Specifications are subject to change without notice.
All bike and frame weights are based off pre-production painted frames. Weights may vary in final production.
Jamis is not responsible for typos or misprints.
Always ride safely and within limitations. Always obey all local traffic, safety and land access laws and always wear a helmet.
CPSC equipment is included with all new bicycles but not necessarily shown here. All action and lifestyle photography used by permission.