Manufacturer's Suggested Retail Price excludes shipping costs, dealer assembly/prep, taxes or import duties.
Ano Teal
Ano Palladium
A usual complaint from new riders trying to get into the cycling groove is feeling uncomfortably perched forward with too much weight on their wrists and having to crank their necks backwards just to be able to see in traffic. We specifically design our Explorers to remedy this. With extra long head tubes to push handlebar height up, shorter top tubes to pull handlebars closer to the saddle, 4-inch rise handlebars that sweep back at a natural hand-grasp angle and long-quilled or angle-adjustable stems that allow for a wide range of adjustment to tune handle bar height and reach perfectly for each rider.
Our super plush saddle features memory foam padding (Explorer Sport) or extra high quality polyurethane padding (Explorer) for optimum support with maximum comfort. The slip-resistant suede-type top prevents sliding and the burnished side panels reduce leg friction while pedaling. Elastomer springs also help to soak up road vibrations. Offered in gender specific sizes.
Our Explorer tires are ready for anything; they roll smoothly on pavement but offer a large 2.1” footprint and side knobs so that traction off the beaten path is never an issue. The additional benefit of that big footprint is larger air volume in the tire and tube, which results in lower air pressure for a more comfortable ride than tires with smaller volumes and higher air pressures.
But don’t let all this comfort talk fool you into thinking the Explorer has limited uses. While conceived to make cycling as comfortably fun as possible, the Explorer is capable of doing much more than keeping a new rider from hurting. Thanks to the full-range gearing of the drivetrain, the 2.1” footprint of the tires and the shock absorption of the suspension fork.
ALL SPECIFICATIONS ARE SUBJECT TO CHANGE WITHOUT NOTICE.
Due to supply chain challenges during this time, some specifications may vary from production run to production run.
Please check with your local Jamis Bikes retailer for more information on available bicycles and specifications.
Frame | 6061 TIG-welded aluminum, all-new sport comfort design with upright ride position, replaceable derailleur hanger, center-mount kickstand bracket |
---|---|
Fork | SR Suntour XCE 27.5", coil spring, external preload adjustor, 28mm stanchions, aluminum lowers, 80mm travel |
Headset | Internal cup, threaded, 1 1/8” |
Wheels | Double-wall alloy rims, 32H, alloy hubs with QR, 14g stainless steel spokes |
Tires | CST - 1918, 27.5 x 2.1 |
Derailleurs | Shimano TX-800 rear, Shimano TY710 31.8mm top swing/dual pull front |
Shiftlevers | Shimano EZ-Fire Plus, ST-EF510, 24-speed |
Chain | KMC Z7 |
Cassette | Shimano HG20, 8-speed, 12-32 |
Crankset | Shimano TY301, 48/38/28T, 170mm with chainguard |
BB Set | Sealed cartridge, 68 x 110.5mm |
Pedals | Comfort platform with TPE non-slip insert |
Brakeset | Tektro forged alloy direct pull brakes with Shimano levers |
Handlebar | Comfort hi-rise, alloy 25.4 x 80mm rise x 15˚ sweep x 620mm |
Stem | Jamis alloy, angle-adjustable, 90mm ext x 150mm quill (14–18") or 110mm ext x 180mm quill (19–21”) |
Grips | Kraton comfort |
Seat Post | Suspension, alloy micro-adjust, 350mm x 27.2mm, with alloy QR clamp |
Saddle | Jamis Comfort with memory foam, synthetic suede top, burnished side panels and bumper springs |
Sizes | 14”, 16”, 18" |
Color | Ano Teal or Ano Palladium |
Weight | 34.50 lbs |
SIZE | TOP EFFECTIVE | HEAD ANGLE | SEAT ANGLE | CHAIN STAY | WHEEL BASE | FORK RAKE | BB HEIGHT | HEAD TUBE | STANDOVER |
---|---|---|---|---|---|---|---|---|---|
14" | 21.86 / 555 | 69˚ | 72˚ | 17.72 / 450 | 41.61 / 1057 | 1.65 / 42 | 11.18 / 284 | 5.51 / 140 | 18.94 / 481 |
16" | 22.72 / 577 | 69˚ | 71˚ | 17.72 / 450 | 42.01 / 1067 | 1.65 / 42 | 11.18 / 284 | 5.91 / 150 | 19.17 / 487 |
18" | 23.39 / 594 | 70˚ | 71˚ | 17.72 / 450 | 42.21 / 1072 | 1.65 / 42 | 11.18 / 284 | 6.30 / 160 | 19.06 / 484 |
OVERVIEW
SPECIFICATIONS
FIT & SIZING
BIKES
COMPANY
COMMUNITY
SUPPORT
© Jamis Bikes. All rights reserved.
Specifications are subject to change without notice.
All bike and frame weights are based off pre-production painted frames. Weights may vary in final production.
Jamis is not responsible for typos or misprints.
Always ride safely and within limitations. Always obey all local traffic, safety and land access laws and always wear a helmet.
CPSC equipment is included with all new bicycles but not necessarily shown here. All action and lifestyle photography used by permission.