Manufacturer's Suggested Retail Price excludes shipping costs, dealer assembly/prep, taxes or import duties.
Frame | Triple-butted 6061 alloy, 115mm travel mp2 suspension, 1.5 - 1 1/8” tapered head tube, asymmetrical chainstays w/12x148mm thru-axle dropout, internal dropper post routing, ISCG05 chainguide mount, Rock Shox Deluxe Select R air shock with rebound adjust, replaceable derailleur hanger |
---|---|
Fork | Rock Shox Recon Silver RL 29”, Solo Air compression, lever actuated lockout, external rebound, 32mm steel stanchions, magnesium lowers, 15x110mm axle, 130mm travel |
Headset | FSA Orbit 1.5 Zero-Stack internal cup, 8mm cone spacer |
Wheels | WTB STX i25 TCS 29” tubeless rims, 32H, Shimano MT400 15x110mm front & 12x148mm rear hubs, stainless spokes |
Tires | WTB Vigilante 29 x 2.35” Front & Trail Boss 29 x 2.25” Rear, TCS Tubeless |
Derailleurs | Shimano Deore Shadow Plus, 11-speed |
Shift levers | Shimano Deore, 1x11-speed |
Chain | KMC X11, 11-speed |
Cassette | Shimano M5100, 11-speed, 11-51T |
Crankset | Shimano Deore, 32T |
BB Set | Shimano BSA |
Pedals | N/A |
Brakeset | Shimano MT200 hydraulic disc, 180mm front & 160mm rear RT10 rotors |
Handlebar | Race Face Ride, 35 x 760mm |
Stem | Race Face Ride, 50mm |
Grips | Jamis Lock-On |
Seat Post | Exaform 900i by KS Dropper, Westy remote |
Saddle | WTB Volt |
Sizes | S (15.5), M (17), L (19), XL (21) |
Color | Nile Blue |
Weight | 34.00lbs |
What size should I buy?
We alway recommend getting fitted properly by an experienced bicycle retailer. Below is our recommendation for the majority of riders.
RIDER HEIGHT
4ft 6in - 5ft
5ft - 5ft 6in
5ft 6in - 5ft 9in
5ft 9in - 6ft 1in
6ft 1in - 6ft 4in
BIKE SIZE
XS (14.5")
SM (15.5")
MD (17")
LG (19")
XL (21")
SIZE | TOP EFFECTIVE | HEAD ANGLE | SEAT ANGLE | CHAIN STAY | WHEEL BASE | BB DROP | HEAD TUBE | STANDOVER | STACK | REACH |
---|---|---|---|---|---|---|---|---|---|---|
S / 15.5 | 23.00 / 585 | 67.5˚ | 74.5˚ | 17.50 / 445 | 45.40 / 1153 | 1.40 / 35 | 4.10 / 105 | 28.10 / 713 | 24.10 / 611 | 16.30 / 415 |
M / 17 | 24.00 / 610 | 67.5˚ | 74.5˚ | 17.50 / 445 | 46.40 / 1179 | 1.40 / 35 | 4.50 / 115 | 29.10 / 739 | 24.40 / 621 | 17.20 / 438 |
L / 19 | 25.00 / 635 | 67.5˚ | 74.5˚ | 17.50 / 445 | 47.40 / 1205 | 1.40 / 35 | 4.90 / 125 | 28.50 / 725 | 24.80 / 630 | 18.10 / 460 |
XL / 21 | 26.00 / 660 | 67.5˚ | 74.5˚ | 17.50 / 445 | 48.50 / 1232 | 1.40 / 35 | 5.30 / 135 | 28.50 / 725 | 25.20 / 639 | 19.00 / 483 |
The mp2 suspension system is active with a near vertical wheel axle travel path, plus excellent lateral & torsional stiffness for rear wheel tracking precision.
Riding fast with control requires steering precision, which starts with the front of the bike. Stiffening this area results in less wheel deflection, more wheel control. A tapered 1 1 /8” to 1 1 /2” head tube serves up a significant increase in rough terrain tracking and stability without much of a weight penalty compared to standard 1 1 /8” systems.
The chainstays are asymmetrical, with an elevated straight stay on the non-drive side and a dropped curved stay on the drive side. The drive side must be dropped & curved to clear the chain, but running the non-drive side straight from the dropout to BB pivot reduces weight while significantly stiffening the rear triangle laterally.
Benefits of a tubeless set-up are reduced rotating weight and the ability to use lower inflation pressures for greater traction without the risk of pinch flats. WTB TCS rims feature a tubeless UST “On-Ramp” profile providing a consistent fit between the rim and the tire for easy installation and inflation.
Top-notch braking shouldn’t break the bank. Shimano’s hydraulic brakes offer the power, the smooth modulation and all-day, all-conditions reliability.
Rock Shox Deluxe and Monarch shocks offer adjustable rebound damping and a single valve air spring . It’s light and easily adjusted to suit rider and riding style.
The 1x drivetrain philosophy is to make it simpler, lighter and more durable. Specific chainring tooth profiles, clutch-type rear derailleurs and wide range cassettes are developed for an incredibly wide gear range and maximum control without the need to chain tensioning devices or guides.
Securing the rear wheel to the frame by threading a 12mm axle into the rear drop-outs is not only safer, it’s stiffer. The rear wheel tracks directly in line with the frame, for more precise handling, so you can go faster with more confidence. The increase in stiffness of a 15mm fork axle improves steering & handling significantly. It also puts less stress on the fork’s internals, improving fork durability and performance. The hub drop outs provide a self centering feature for the wheel for fast, easy installation.
SPECIFICATIONS
FIT & SIZING
OVERVIEW
BIKES
COMPANY
COMMUNITY
SUPPORT
© Jamis Bikes. All rights reserved.
Specifications are subject to change without notice.
All bike and frame weights are based off pre-production painted frames. Weights may vary in final production.
Jamis is not responsible for typos or misprints.
Always ride safely and within limitations. Always obey all local traffic, safety and land access laws and always wear a helmet.
CPSC equipment is included with all new bicycles but not necessarily shown here. All action and lifestyle photography used by permission.