Manufacturer's Suggested Retail Price excludes shipping costs, dealer assembly/prep, taxes or import duties.
Every Commuter offers longer, full-coverage aluminum fenders, complete with mud flaps. The consistent inside fender radius and rolled edges keeps the water inside the fender and off your feet and drivetrain. Every Commuter fender offers adjustable stays, so changing the size of your tires is never an issue.
Every Commuter offers a smartly redesigned alloy handlebar that sweeps forward then back stylishly for a perfectly comfortable heads-up riding position.
A quilled stem may seem old school, but the traditional design is both simple and versatile. And on our Commuters, it looks great too. Loosening one Allen screw allows stem and handlebar height to be easily adjusted without effecting headset preload. Pull it up on Monday morning for see-in-traffic commutes, then lower it for faster, fitness rides on the weekend.
We’ve designed our rear carriers specifically for use on all our Commuter models and painted them to match the frame and forks. All models include a Jamis securing strap.
Our Jamis Metro Sport saddle offers just the right combination of width, shape and padding for riding comfortably and efficiently. Offered in gender specific sizing.
The CST Corporal tire features a single compound rubber and grooved tread, so it not only rolls quickly on the street, but also maintains control in gravel and disperses water in wet conditions. The casing is reinforced for extra flat protection and offers a reflective sidewall stripe to increase visibility in the dark.
UPGRADES FROM COMMUTER 1
• Lightweight aluminum frame
• Jamis Commuter alloy unicrown fork
• Alex ID19 double wall rims, cassette rear hub
• Shimano Acera RD-M360 SGS rear derailleur & SL-M310 shifter
• Forged alloy crank with integrated spider
• Jamis Metro Sport saddle with memory foam
Frame | 6061 triple gauge aluminum main tubes and stays, new sloping design, kickstand mount, forged dropouts and fender/rack eyelets |
---|---|
Fork | Jamis City/Cross alloy unicrown, straight blades with low rider mounts and double fender eyelets |
Headset | Water-resistant sealed mechanism, threaded 1 1/8” |
Wheels | Alex ID-19 double wall alloy rims with GSW sidewall, 32H, alloy hubs with QR and 14g stainless steel spokes |
Tires | CST Corporal with puncture protection and silver safety stripe, 700 x 38c |
Derailleurs | Shimano Acera RD-M360 SGS rear |
Shiftlevers | Shimano RapidFire Plus SL-M310, 8-speed |
Chain | KMC Z7 |
Cassette | SHIMANO HG41 8-speed, 11-32T |
Crankset | Forged alloy crank, single 42T chainring, 170mm (14-18”), 175mm (19-23”), with full length chainguard |
BB Set | Sealed cartridge, 68 x 122.5mm |
Pedals | Comfort platform with TPE non-slip insert |
Brakeset | Promax forged alloy linear-pull brakes with Tektro CL530 ergonomic design alloy brake levers with kraton insert |
Handlebar | Jamis ARC, 6061 aluminum, 25.4 x 35˚ sweep x 580mm (F 14", 18") 600mm (M 15”, 17”, 19”, 21”, 23”) |
Stem | Jamis alloy hi-rise, quill type, 35˚ x 90mm with 180mm quill |
Grips | Anatomic double density kraton with reflective end plug |
Seat Post | Jamis alloy micro-adjust, 27.2 x 350mm with alloy clamp and QR seatpin |
Saddle | Jamis Metro Sport with memory foam, synthetic leather cover, burnished sides, gender specific |
Accessories | Full coverage 45mm fenders with adjustable stays & mud flaps, new designed Jamis carrier (capacity 18kg/40lbs.) with Jamis logo strap & rear reflector, micro bell and kickstand |
Sizes | M: 15”, 17”, 19”, 21”, 23” |
Color | Charcoal |
Weight | 32.00 lbs |
SIZE | TOP EFFECTIVE | HEAD ANGLE | SEAT ANGLE | CHAIN STAY | WHEEL BASE | FORK RAKE | BB DROP | HEAD TUBE | STANDOVER | STACK | REACH |
---|---|---|---|---|---|---|---|---|---|---|---|
15 | 22.32 / 567 | 70˚ | 73.5˚ | 17.52 / 445 | 42.24 / 1073 | 1.97 / 50 | 2.75 / 70 | 4.92 / 125 | 27.80 / 706 | 22.64 / 575 | 14.63 / 397 |
17 | 22.90 / 582 | 70.5˚ | 73.5˚ | 17.52 / 445 | 42.68 / 1084 | 1.97 / 50 | 2.75 / 70 | 5.71 / 145 | 29.21 / 742 | 23.47 / 596 | 15.98 / 406 |
19 | 23.27 / 591 | 71˚ | 73.5˚ | 17.52 / 445 | 42.87 / 1089 | 1.97 / 50 | 2.75 / 70 | 6.30 / 160 | 30.55 / 776 | 24.10 / 612 | 16.14 / 410 |
21 | 23.82 / 605 | 71˚ | 73˚ | 17.52 / 445 | 42.99 / 1092 | 1.97 / 50 | 2.75 / 70 | 7.28 / 185 | 32.17 / 817 | 25.12 / 638 | 16.14 / 410 |
23 | 24.21 / 615 | 71.5˚ | 73˚ | 17.52 / 445 | 43.43 / 1103 | 1.97 / 50 | 2.75 / 70 | 8.66 / 220 | 33.47 / 850 | 26.42 / 671 | 16.14 / 410 |
OVERVIEW
SPECIFICATIONS
FIT & SIZING
VIEW LAST YEAR'S MODEL >
BIKES
COMPANY
COMMUNITY
SUPPORT
© Jamis Bikes. All rights reserved.
Specifications are subject to change without notice.
All bike and frame weights are based off pre-production painted frames. Weights may vary in final production.
Jamis is not responsible for typos or misprints.
Always ride safely and within limitations. Always obey all local traffic, safety and land access laws and always wear a helmet.
CPSC equipment is included with all new bicycles but not necessarily shown here. All action and lifestyle photography used by permission.