STEEL RENEGADE
STEEL GRAVEL. NEW ADVENTURES.
Manufacturer’s Suggested Retail Price excludes shipping costs, dealer assembly/prep, taxes or import duties.
TUBELESS GRAVEL RIMS
Our Renegades feature wider, tubeless rims across the range which provide substantial benefits on any terrain. Wider rims provide a larger contact patch which brings improved handling, stability, and confidence along with plenty of grip. Combine those benefits with a tubeless setup and you’ll be able to run lower pressures on rough gravel roads for miles without worrying about pinch-flats.
21 MOUNTS
We repositioned each mount to not only make them more accessible and easier to reach, but also to add versatility to carrying options so that you’re ready for anything. With a wide collection of fork and frame mounts you’ll be able to add fenders, a bento box, and three water bottles on the front triangle. There are also three mounts on each fork blade for additional carrying capacity.
THREADED BB SHELL
In the interest of keeping things simple and to make sure these bikes are creak-free, we use good ol’ threaded BB shells on all steel Renegade models.
UNIVERSAL DERAILLEUR HANGER (UDH)
Renegade S2 model design incorporates UDH, which is designed to be compatible with any groupset and features a lip that prevents the chain from dropping onto the frame. Renegade S3 and S4 models feature conventional dropouts and hangers.
1X OR 2X
Steel Renegades can be setup with either a 1X or 2X drivetrain. If building an S1 framekit as a 2X, or converting an S2 model to a 2X, a clamp style front derailleur with a built-in cable stop will be required.
ADJUSTABLE FORK OFFSET
With a platform as versatile as the steel Renegade, having the ability to adjust handling characteristics is crucial. A flip-chip integrated into the fork allows for adjustment between 50mm and 55mm offset (rake). The upper position (50mm) allows for increased stability at higher speeds, making this the ideal setting for gravel riders. The lower position (55mm) provides more responsive steering, which is ideal for an all-road setup.
EXTERNAL CABLE ROUTING
Mechanics rejoice! Steel Renegades prioritize function over form and feature cable routing that is almost entirely external. The front brake cable is routed through the fork, but an inner guide makes removal/reinstallation simple. Gear cable housing is also full-length, so you can ride in all weather conditions without any effect on shifting performance.
DROPPER POST READY
Just in case you want to continue to push the boundaries we’ve added internal cable routing capability for a 27.2mm dropper post. Steel Renegades feature a cable port on the rear of the seat-tube, making dropper post fitment a breeze.
SIZE SPECIFIC TUBING (SST)
SST is one of the design cues that differentiate JAMIS bikes from many others. Size specific tubing design incorporates unique frame tubing diameters for each frame size to offer optimal riding characteristics to all size riders. Renegades also feature two different size rear triangles to help further promote consistent ride qualities through the sizing range.
FRAME
We love steel as a frame material, and there’s no better application than on a gravel bike. Whether it’s the cold-worked air-hardened Reynolds 631 on the S2 and S1 framkekit or the tried-and-true Reynolds 520 chrome-moly on the S3 and S4 bikes, jamming down your favorite gravel path or singletrack is sure to be butter-smooth.
TIRE CLEARANCE
The Renegade platform provides clearance for up to 50mm tire. But don’t worry if you want to prioritize efficiency with more of an all-road setup, as the Renegade can be fit with tires as narrow as 30mm while preserving all of its ride qualities.
Since its inception in 2014 the Jamis Renegade has been defining versatility in modern adventure bikes. It’s not easy improving on something that’s capable of, well, just about everything, but our Renegade platform is simply exceptional. We’ve succeeded in preserving the all-important DNA of our original Renegade while also adding more tire clearance, adjustability, and compliance.
Read on to understand Jamis’ approach to adventure frame design and how it keeps the Renegade’s superior ride quality consistent regardless of tire choice and frame size, on-road or off.
RENEGADE S1
- V2 Size Specific Design frame geometry
- Reynolds 631 double-butted chromoly with UDH hanger
- Renegade V2 Adventure monocoque carbon fiber fork
- 12mm thru axle flip-chip with 50/55mm offset
- Boyd GVL Alloy Tubeless wheelset
- WTB RESOLUTE Tubeless, 700 x 50c, Dual DNA Compound
- SRAM APEX EAGLE AXS 12-speed group
- APEX Shifters, EAGLE A1 Rear Derailleur
- APEX Wide 40 crank, PG 1210 XPLR 11-50 cassette
- APEX hydraulic disc brakeset w/ Centerline 160mm rotors
RENEGADE S2
- V2 Size Specific Design frame geometry
- Reynolds 631 double-butted chromoly with UDH hanger
- Renegade V2 Adventure monocoque carbon fiber fork
- 12mm thru axle flip-chip with 50/55mm offset
- BOYD GVL Alloy Tubeless wheelset, i25 with Sealant
- WTB RESOLUTE Tubeless, 700 x 50c, Dual DNA Compound
- Shimano GRX 12-speed group
- ST-RX610 Shiftlevers, RD-RX822, CS-M6100-12 10-51 cassette
- Shimano GRX BR-RX410 with SM-RT66 160mm rotors
- PRAXIS ALBA-M30 Crank
RENEGADE S3
- Jamis SSD, Reynolds 520 double-butted chromoly frame
- Renegade V2 Adventure monocoque carbon fiber fork
- 12mm thru axle flip-chip with 50/55mm offset
- WTB Riddler Comp 700CX37C tires
- Shimano Sora ST-R3000 Dual Control STI, 18-speed
- FSA Vero crankset
- Tektro Lyra mechanical cable actuated disc brakes
- FSA sealed cartridge bottom bracket
DESIGNED FOR ADVENTURE
Adventure Frame Design – We redesigned the new Renegade from the ground up to be the ultimate modern day gravel bike. From a frame design perspective, our goal was to create a well-balanced, responsive handling bike with a compliant ride feel. How did we do this? We paired a stretched top-tube with a slightly shorter stem, while also lowering the bottom-bracket and lengthening the wheelbase to put the rider more “in” the bike. Combine these improvements with our Size-Specific-Design (SSD) philosophy and what we’ve got is a fantastically capable platform. The new Renegade is fast, fun, and will take you anywhere you dare to go…
Adventure Fork Design – S2 Models and S1 Framekit – Having the ability to adjust handling characteristics is key for a platform as versatile as Renegade. Our fork design features flip chips that allow adjustment between 50mm and 55mm offset. The upper position (50mm), allows for increased stability at higher speeds and is ideal setting for gravel riders. The lower position (55mm) provides more responsive steering, which is an ideal for an all-road setup.
RENEGADE S4
- Jamis SSD, Reynolds 520 double-butted chromoly frame
- Jamis monocoque carbon fork, 12mm Jamis thru-axle
- WTB STX i23 TCS, tubeless disc rims
- WTB Riddler Comp 700CX37C tires
- ProWheel 40T crank
- microSHIFT AdventX 10-Speed Group
- Tektro Lyra mechanical cable actuated disc brakes
- FSA sealed cartridge bottom bracket
NEW RENEGADE S1 FRAME KIT
- Renegade Reynolds 631 double-butted chromoly frame w/ UDH hanger
- Renegade V2 Adventure monocoque carbon fiber fork
- 12mm thru axle flip-chip with 50/55mm offset
- FSA headset
- Threaded BB Shell for creak-free simplicity
- Rear 12x142mm Thru-Axle w/ UDH Hanger
Specifications are subject to change without notice. All bike and frame weights are based off pre-production painted frames. Weights may vary in final production.
| RENEGADE | Renegade S1 | Renegade S2 | Renegade S3 | Renegade S4 |
|---|---|---|---|---|
| Frame | Renegade V2 Reynolds 631 double-butted chromoly Size Specific Design frame, oval seat stays, Di2 compatible, 12×142 thru-axle, tapered head tube, threaded T47 BB shell, down tube mounted full cable housing, internal dropper post ready, flat mount disc brakes, UDH hanger, 3 waterbottle mounts, TT mounts, rack and fender eyelets. Clearance for 50c tires. | Renegade V2 Reynolds 631 double-butted chromoly UDH frame, SST tubing diameters, tapered head tube for tapered fork, oval seat stays, Di2 compatible, threaded T47 BB shell, 12×142 thru-axle, flat mount disc brake mounts, down tube mounted full cable housing, internal dropper post ready, 3 waterbottle mounts, TT mounts, rack and fender eyelets. | Renegade V2 Reynolds 520 double-butted chromoly, 12×142 thru-axle, tapered head tube, threaded BB shell, down tube mounted full cable housing, flat mount disc brakes, UDH hanger, 3 waterbottle mounts, TT mounts, rack and fender eyelets. Clearance for 50c tires. | Renegade V2 Reynolds 631 double-butted chromoly UDH frame, SST tubing diameters, tapered head tube for tapered fork, oval seat stays, Di2 compatible, threaded T47 BB shell, 12×142 thru-axle, flat mount disc brake mounts, down tube mounted full cable housing, internal dropper post ready, 3 waterbottle mounts, TT mounts, rack and fender eyelets. |
| Fork | Renegade V2 monocoque carbon fiber fork, flip-chip with 50/55mm offset, 12mm thru-axle, carbon dropouts, tapered steerer with 1.5” hollow formed crown, flat mount disc brakes with internal cable routing, exposed fender mounts and water bottle eyelets | Renegade V2 monocoque carbon composite fiber fork, flip-chip with 50/55mm offset, 12mm thru-axle, carbon dropouts, tapered steerer with 1.5” hollow formed crown, flat mount disc brakes with internal cable routing, exposed fender mounts and water bottle eyelets | Renegade V2 monocoque carbon fiber fork, flip-chip with 50/55mm offset, 12mm thru-axle, carbon dropouts, tapered steerer with 1.5” hollow formed crown, flat mount disc brakes with internal cable routing, exposed fender mounts and water bottle eyelets | Renegade V2 monocoque carbon composite fiber fork, flip-chip with 50/55mm offset, 12mm thru-axle, carbon dropouts, tapered steerer with 1.5” hollow formed crown, flat mount disc brakes with internal cable routing, exposed fender mounts and water bottle eyelets |
| Headset | FSA NO.57/59/CUP, 1.5 – 1 1/8” | FSA No.57E/42/CUP Internal headset with lower cup, 1.5 – 1 1/8” | FSA NO.57E Orbit 1.5 – 1 1/8” | FSA OrbitC-40B Internal, 1.5 – 1 1/8” |
| Wheels | BOYD GVL Tubeless wheelset, i25, 32/32H, BOYD 6-bolt sealed bearing hubs, Pillar SR14 spokes, Wingnut tubeless valves, microspline driver, front 12mm/rear 12×142 thru-axles with Switch Lever | BOYD GVL Tubeless wheelset, i25, 32/32H, BOYD 6-bolt sealed bearing hubs, Pillar SR14 spokes, Wingnut tubeless valves, microspline driver, front 12mm/rear 12×142 thru-axles with Switch Lever | WTB ST i23 TCS 2.0 (UST Tubeless Compliant System) disc rims, 32H, Joytec alloy 6-bolt hubs, 14g stainless steel spokes and front 12mm/rear 12×142 thru-axle with Switch Lever | WTB ST i23 TCS 2.0 (UST Tubeless Compliant System) disc rims, 32H, Joytec alloy 6-bolt hubs, 14g stainless steel spokes and front 12mm/rear 12×142 thru-axle with Switch Lever |
| Tires | WTB Resolute, 700 x 50c, Dual DNA Compound, Aramid bead and Tire Sealant | WTB RADDLER Tubeless, 700 x 44c, Dual DNA Compound, Aramid bead | WTB Riddler, 700 x 45c, 30TPI with protection belt | WTB Riddler Comp 700CX37C, 30tpi Casing, Wire Bead (48-61) WTB BYWAY 650CX40C, 30tpi Casing, Wire Bead (44) |
| Derailleurs | SRAM X1 EAGLE AXS with battery protector | Shimano GRX RD-RX822 | Shimano CUES RD-U6000 Shadow rear | Shimano Sora RD-R3000 GS rear and Sora FD-R3000 front with 31.8mm alloy clamp |
| Shift levers | SRAM APEX AXS D1 HRD, 12-speed | Shimano GRX ST-RX610 Dual Control STI, 12-speed | Shimano CUES ST-U6030 Dual Control STI, 10-speed | Shimano Sora ST-R3000 Dual Control STI, 18-speed |
| Chain | SRAM EAGLE | KMC x12 EPT Anti-Rust | KMC XGlide 10-speed with missing link | KMC Z9 |
| Cassette | SRAM PG 1210 EAGLE 12-speed, 11-50T | Shimano S-M6100-12, 12-speed, 10-51T | Shimano CS-LG300 11-48T, 10-speed | Shimano HG400 9-speed, 11-34T |
| Crankset | SRAM APEX Wide 40T, 165mm (48), 170mm (51), 172.5mm (54/56), 175mm (58/61) | Shimano FC-RX610-1 40T, 165mm(48), 170mm(51), 172.5mm(54/56), 175mm(61). | Shimano CUES FC-U6030-1, 40T, 170mm (48/51) 172.5mm (54/56) 175mm (58/61) | FSA Vero, 50/34T, 165mm (44/48), 170mm (51) 172.5mm (54/56) 175mm (58/61) |
| BB Set | SRAM DUB | FSA T47 68 (External) | Shimano BSA | FSA sealed cartridge, 68 x 110.5mm |
| Pedals | N/A | N/A | N/A | N/A |
| Brakeset | SRAM APEX AXS hydraulic disc brakes, Centerlock Centerline 160mm rotors with SRAM APEX HRD levers | Shimano GRX BR-RX410 flat mount hydraulic disc brakes with resin pads, Shimano 160mm rotors with GRX ST- RX610 Dual Control STI levers | Shimano CUES BR-U6030 flat mount hydraulic disc brakes with resin pads, Shimano 160mm rotors with GRX ST-U6030 Dual Control STI levers | Tektro Lyra mechanical cable actuated disc flat mount brake with 160mm wave rotors and Shimano Sora ST-R3000 levers |
| Handlebar | Ritchey Baquiano RL1, 6061 aluminum, 73 reach, 118 ergonomic drop with 12° flare, 31.8 x 420 (48-51) 440mm (54-56), 460mm (56-61) | Ritchey Baquiano Comp, 6061 aluminum, 73 reach, 118 ergonomic drop with 12° flare, 31.8 x 420 (48-51) 440mm (54-56), 460mm (56-61) | Ritchey Baquiano RL1, 6061 aluminum, 73 reach, 118 ergonomic drop with 12° flare, 31.8 x 420 (48-51) 440mm (54-56), 460mm (56-61) | Ritchey Baquiano Comp, 6061 aluminum, 73 reach, 118 ergonomic drop with 12ç flare, 31.8 x 400 (44) 420 (48-51) 440mm (54-56), 460mm (56-61) |
| Stem | Ritchey RL1 4-Axis 3D forged 6061 alloy, 6˚ x 60mm (48/51), 70mm (54/56), 80mm (58/61) | Ritchey 4-AXIS Stem 6°x60mm (48-51), 70mm (54-56), 80mm (58/61) | Ritchey RL1 4-Axis 3D forged 6061 alloy, 6˚ x 70mm (48/51), 80mm (54/56), 100mm (58/61) | Ritchey 4-Axis 3D forged 6061 alloy, 6 ̊ x 70mm (44), 80mm (48/51), 90mm (54/56), 110mm (58/61) |
| Tape | Jamis EVA tape with gel backing | Velo EVA gel with gel inserts | Jamis EVA tape with gel backing | Jamis suede tape with gel inserts |
| Seat Post | Jamis carbon fiber micro-adjust, 27.2 x 300mm, 0mm offset with cromo seat pin | Jamis carbon fiber micro-adjust, 27.2 x 300mm, 0mm offset with with cromo seat pin | Jamis carbon fiber micro-adjust, 27.2 x 300mm | Jamis Road, micro-adjust, 27.2 x 350mm cromo seat pin |
| Saddle | Selle Royal SRX with relief hole | Selle Royal SRX Gravel Saddle with relief hole and steel rails | Gravel saddle with relief hole | NEW Jamis Sport with SL top |
| Sizes | 48, 51, 54, 56, 58, 61cm | 48, 51, 54, 56, 58, 61cm | 48, 51, 54, 56, 58, 61cm | 48, 51, 54, 56, 58, 61cm |
| Color | Adobe Clay | Blue Smoke | Primer Gray | Coppertone |
| Weight | 23.5 lbs | 23 lbs | 24.25 | 24.50 |
| Frame Component | Component |
|---|---|
| Design Wheel/Tire Size | 700c x 45 mm |
| Alternate Wheel-Tire Sizes | 700c x 30-50 mm; 650b x 47-50 mm. |
| Rigid Fork Length | 400 mm axle-to-crown 50mm/408 mm axle-to-crown 55mm |
| Fork Offset | 50mm gravel/55mm All Road |
| Headset-Upper | ZS44/28.6 |
| Headset-Lower | EC52/40 |
| Crown Race | 40 mm |
| Seatpost | 27.2 mm |
| Seat Collar | Built in |
| Dropper Compatible (Routing) | Yes, external to internal |
| Stem Clamp / Steerer Clamp Diameter | 28.6 mm / 1 1/8″ |
| Front Derailleur Mount | Clamp Band Mount |
| Bottom Bracket | T47 |
| Crankset | 1x-42T MAX, 2x 48-31 MAX |
| Crankset (Q-Factor) | 150/151mm, Sram Wide, GRX cranks |
| Chainline | Praxis/Shimano 2x: 47mm, Praxis 1x: 48mm, Shimano 1x: 49.7, Sram 1x: 47.5 |
| Front Brake (Rotor) | Flat mount 140 fork standard (160 mm max.) |
| Rear Brake (Rotor) | Flat mount 160 frame standard (160 mm max.), 25 mm thickness |
| Front Spacing | 12x100mm TA |
| Front Axle | M12 x 130L, TP = 1.5, TL = 11.5mm |
| Rear Spacing | 12x142mm TA |
| Rear Axle | M12 x 163L, TP = 1.5, TL = 14mm |
| Derailleur Hanger | Custom Jamis Hanger |
| Downtube Water bottle/Accessory Mounts | YES |
| TopTube Mounts | YES |
| Rack Mounts | Rear on Seat Stay/Front: Robert Axle Project Thru Axle Type |
| Fender Mounts | YES |
| Water Bottle Mounts | 2 in main triangle. Weight limit 3kg/6.6lbs. |
| Three-Pack Mounts | One per fork leg. Weight limit 3kg/6.6lbs. |
| Frame Component | Component |
|---|---|
| Design Wheel/Tire Size | 700c x 45 mm |
| Alternate Wheel-Tire Sizes | 700c x 30-50 mm; 650b x 47-50 mm. |
| Rigid Fork Length | 400 mm axle-to-crown 50mm/408 mm axle-to-crown 55mm |
| Fork Offset | 50mm gravel/55mm All Road |
| Headset-Upper | ZS44/28.6 |
| Headset-Lower | EC52/40 |
| Crown Race | 40 mm |
| Seatpost | 27.2 mm |
| Seat Collar | Built in |
| Dropper Compatible (Routing) | Yes, external to internal |
| Stem Clamp / Steerer Clamp Diameter | 28.6 mm / 1 1/8″ |
| Front Derailleur Mount | Clamp Band Mount |
| Bottom Bracket | T47 |
| Crankset | 1x-42T MAX, 2x 48-31 MAX |
| Crankset (Q-Factor) | 150/151mm, Sram Wide, GRX cranks |
| Chainline | Praxis/Shimano 2x: 47mm, Praxis 1x: 48mm, Shimano 1x: 49.7, Sram 1x: 47.5 |
| Front Brake (Rotor) | Flat mount 140 fork standard (160 mm max.) |
| Rear Brake (Rotor) | Flat mount 160 frame standard (160 mm max.), 25 mm thickness |
| Front Spacing | 12x100mm TA |
| Front Axle | M12 x 130L, TP = 1.5, TL = 11.5mm |
| Rear Spacing | 12x142mm TA |
| Rear Axle | M12 x 163L, TP = 1.5, TL = 14mm |
| Derailleur Hanger | Custom Jamis Hanger |
| Downtube Water bottle/Accessory Mounts | YES |
| TopTube Mounts | YES |
| Rack Mounts | Rear on Seat Stay/Front: Robert Axle Project Thru Axle Type |
| Fender Mounts | YES |
| Water Bottle Mounts | 2 in main triangle. Weight limit 3kg/6.6lbs. |
| Three-Pack Mounts | One per fork leg. Weight limit 3kg/6.6lbs. |

| MODEL | SIZE | SEAT TUBE | TT EFFECTIVE | HT ANGLE | ST ANGLE | CHAINSTAY | WHEELBASE | FORK RAKE | BB DROP | HEADTUBE | STANDOVER | STACK | REACH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Renegade S1/S2 Series | 48 | 17.71/450 | 20.90/531 | 70° | 73° | 17.71/450 | 40.51/1029 | 1.97/50 | 3.14/80 | 3.34/85 | 28.85/733 | 20.78/528 | 14.56/370 |
| Renegade S1/S2 Series | 51 | 18.89/480 | 21.33/542 | 70° | 73° | 17.71/450 | 40.94/1040 | 1.97/50 | 3.14/80 | 4.09/104 | 30.11/765 | 21.46/545 | 14.76/375 |
| Renegade S1/S2 Series | 54 | 20.07/510 | 21.88/556 | 71° | 73° | 17.71/450 | 41.18/1046 | 1.97/50 | 3.14/80 | 5.19/132 | 31.25/794 | 22.64/575 | 14.96/380 |
| Renegade S1/S2 Series | 56 | 20.86/530 | 22.63/575 | 71° | 73° | 17.71/450 | 42.00/1067 | 1.97/50 | 3.14/80 | 6.42/163 | 32.24/819 | 23.82/605 | 15.35/390 |
| Renegade S1/S2 Series | 58 | 21.65/550 | 23.34/593 | 71° | 73° | 17.71/450 | 42.71/1085 | 1.97/50 | 3.14/80 | 7.44/189 | 33.34/847 | 24.80/630 | 15.74/400 |
| Renegade S1/S2 Series | 61 | 22.44/570 | 23.97/609 | 71° | 73° | 17.71/450 | 43.38/1102 | 1.97/50 | 3.14/80 | 8.30/211 | 33.86/860 | 25.59/650 | 16.14/410 |
| — | |||||||||||||
| Renegade S3/S4 Series | 48 | 17.72/450 | 20.94/532 | 71° | 72° | 17.13/435 | 39.17/995 | 50/55 | 3.15/80 | 3.15/80 | 28.78/731 | 20.77/527.5 | 14.17/360 |
| Renegade S3/S4 Series | 51 | 18.90/480 | 21.54/547 | 71° | 72° | 17.13/435 | 39.76/1010 | 50/55 | 3.15/80 | 3.90/99 | 29.69/754 | 21.46/545 | 14.57/370 |
| Renegade S3/S4 Series | 54 | 20.08/510 | 22.32/567 | 71° | 72° | 17.13/435 | 40.55/1030 | 50/55 | 3.15/80 | 5.12/130 | 30.83/783 | 22.64/575 | 14.96/380 |
| Renegade S3/S4 Series | 56 | 20.87/530 | 23.11/587 | 71° | 72° | 17.13/435 | 41.34/1051.2 | 50/55 | 3.15/80 | 6.38/162 | 31.81/807.9 | 23.82/605 | 15.35/390 |
| Renegade S3/S4 Series | 58 | 21.65/550 | 23.78/604 | 71° | 72° | 17.13/435 | 42.13/1070 | 50/55 | 3.15/80 | 7.44/189 | 32.68/830 | 24.80/630 | 15.75/400 |
| Renegade S3/S4 Series | 61 | 22.44/570 | 24.45/621 | 71° | 72° | 17.13/435 | 42.72/1085 | 50/55 | 3.15/80 | 8.27/210 | 33.44/849.5 | 25.59/650 | 16.14/410 |











































