VENTURA ALL-ROAD
ALL-ROAD BIKES
Manufacturer’s Suggested Retail Price excludes shipping costs, dealer assembly/prep, taxes or import duties.
UDH INTEGRATION
Frame updates include UDH integration, which not only allows fitment for modern SRAM drivetrains but more importantly improves shifting performance and eliminates the need for proprietary derailleur hangers.
FULL SHIMANO CUES GROUP
TIRE CLEARANCE
Tire clearance has been bumped generously and can fit a 38c tire for that all-day ride compliance.
FENDER AND RACK MOUNTS
Commuting in bad weather? No worries, Ventura All-Road is equipped with mounts to easily attach fenders and/or carrier racks.
THREADED BB SHELL
Ventura All-Road features a standard threaded BB shell to improve ease of maintenance and reduce the likelihood of creaks.
INTERNAL CABLE ROUTING
Ventura All Road features internal cable routing which provides a clean, minimalist, and modern look by removing cable clutter from the cockpit.
FULL CARBON MONOCOQUE FORK
The carbon forks on our Ventura All-Road models feature a revised full-carbon fork (yes, that includes a carbon steerer tube) which seamlessly integrates with the updated frame. The front brake cable is neatly routed through the fork leg for a clean look.
ALL-ROAD. ALL-DAY.
Our freshly updated Ventura features a completely new frame design with All-Road geometry designed for hours in the saddle. With 36c tires (frame clearance up to 38c), super-clean internal cable routing, and UDH integration this new Ventura is the ticket. Early morning solitude, all-day group rides, and everything in between.
VENTURA A1 ALL-ROAD
- Ventura V2 All Road, double-butted 6061 alloy frame design
- Ventura V2 All Road carbon composite w/ carbon steerer
- DT Swiss G540 double walled rims, tubless compatible, 24mm ID
- WTB Exposure, 700 x 36c, 30TPI with Dual DNA Compound
- Shimano 105 R7100 group, 20-speed
- Shimano 105 RD-R7100 and FD-R7100 derailleurs
- Shimano 105 FC-R7100, 50-34T crankset
- Ritchey Baquiano RL1 bar with 12° flare and RL1 stem
BUILT FOR COMFORT
Ventura All Road bikes incorporate new geometry to improve comfort and craft the perfect blend of efficiency and compliance. A longer top-tube and wheelbase combined with thru-axles on both ends provides an agile ride with precision handing without any unwanted harshness.
VENTURA A2 ALL-ROAD
- Ventura V2 All Road, double-butted 6061 alloy frame design
- Ventura V2 All Road carbon composite w/ carbon steerer
- Double walled disc rims with tubless compatiblity, 24mm ID
- WTB Exposure, 700 x 36c, 30TPI with Dual DNA Compound
- Shimano CUES U6030 group, 20-speed
- Shimano CUES RD-U6020 and FD-U6030 derailleurs
- Shimano CUES FC-U6030, 50-34T crankset
- Ritchey Baquiano RL1 bar with 12° flare and RL1 stem
BUILT FOR COMFORT
Ventura All Road bikes incorporate new geometry to improve comfort and craft the perfect blend of efficiency and compliance. A longer top-tube and wheelbase combined with thru-axles on both ends provides an agile ride with precision handing without any unwanted harshness.
VENTURA A3 ALL-ROAD
- Ventura V2 All Road, double-butted 6061 alloy frame design
- Ventura V2 All Road carbon composite w/ carbon steerer
- Double walled disc rims w/ tubless compatible, 24mm ID
- Shimano Claris R2000 group, 16-speed
- Shimano Claris RD-R2000 and FD-R2000 derailleurs
- FSA Tempo 50-34T crankset
Specifications are subject to change without notice. All bike and frame weights are based off pre-production painted frames. Weights may vary in final production.
| VENTURA ALL-ROAD | Ventura A1 | Ventura A1 DFW | Ventura A2 | Ventura A2 DFW | Ventura A3 | Ventura A3 DFW |
|---|---|---|---|---|---|---|
| Frame | NEW Ventura V2 All Road Design, double-butted 6061 aluminum, 12mm thru-axle, threaded BB shell, internal cable routing thru headset, 27.2 seat post, flat mount disc brake mount, UDH hanger, 2 waterbottle mounts, rack and fender eyelets. Clearance for up to a 38mm tire | NEW Ventura V2 All Road Design, double-butted 6061 aluminum, 12mm thru-axle, threaded BB shell, internal cable routing thru headset, 27.2 seat post, flat mount disc brake mount, UDH hanger, 2 waterbottle mounts, rack and fender eyelets. Clearance for up to a 38mm tire | NEW Ventura V2 All Road Design, double-butted 6061 aluminum, 12mm thru-axle, threaded BB shell, internal cable routing thru headset, 27.2 seat post, flat mount disc brake mount, UDH hanger, 2 waterbottle mounts, rack and fender eyelets. Clearance for up to a 38mm tire | NEW Ventura V2 All Road Design, double-butted 6061 aluminum, 12mm thru-axle, threaded BB shell, internal cable routing thru headset, 27.2 seat post, flat mount disc brake mount, UDH hanger, 2 waterbottle mounts, rack and fender eyelets. Clearance for up to a 38mm tire | NEW Ventura V2 All Road Design, double-butted 6061 aluminum, 12mm thru-axle, threaded BB shell, internal cable routing thru headset, 27.2 seat post, flat mount disc brake mount, UDH hanger, 2 waterbottle mounts, rack and fender eyelets. Clearance for up to a 38mm tire | NEW Ventura V2 All Road Design, double-butted 6061 aluminum, 12mm thru-axle, threaded BB shell, internal cable routing thru headset, 27.2 seat post, flat mount disc brake mount, UDH hanger, 2 waterbottle mounts, rack and fender eyelets. Clearance for up to a 38mm tire |
| Fork | NEW Ventura V2 All Road Design carbon composite fork with carbon steerer, 12mm thru-axle, flat mount disc brake mount with internal cable routing and fender mount. Clearance for up to a 38mm tire | NEW Ventura V2 All Road Design carbon composite fork with carbon steerer, 12mm thru-axle, flat mount disc brake mount with internal cable routing and fender mount. Clearance for up to a 38mm tire | NEW Ventura V2 All Road Design carbon composite fork with carbon steerer, 12mm thru-axle, flat mount disc brake mount with internal cable routing and fender mount. Clearance for up to a 38mm tire | NEW Ventura V2 All Road Design carbon composite fork with carbon steerer, 12mm thru-axle, flat mount disc brake mount with internal cable routing and fender mount. Clearance for up to a 38mm tire | NEW Ventura V2 All Road Design carbon composite fork with carbon steerer, 12mm thru-axle, flat mount disc brake mount with internal cable routing and fender mount. Clearance for up to a 38mm tire | NEW Ventura V2 All Road Design carbon composite fork with carbon steerer, 12mm thru-axle, flat mount disc brake mount with internal cable routing and fender mount. Clearance for up to a 38mm tire |
| Headset | NO.69/56/SRS/DUAL internal routed cables | NO.69/56/SRS/DUAL internal routed cables | NO.69/56/SRS/DUAL internal routed cables | NO.69/56/SRS/DUAL internal routed cables | NO.69/56/SRS/DUAL internal routed cables | NO.69/56/SRS/DUAL internal routed cables |
| Wheels | DT SWISS G540 double walled disc rims with tubless compatiblity, i24mm and 6-bolt alloy hubs. front 12mm/rear 12×142 thru-axle | DT SWISS G540 double walled disc rims with tubless compatiblity, i24mm and 6-bolt alloy hubs. front 12mm/rear 12×142 thru-axle | All Road double walled disc rims with tubless compatiblity, i24mm and 6-bolt alloy hubs. front 12mm/rear 12×142 thru-axle | All Road double walled disc rims with tubless compatiblity, i24mm and 6-bolt alloy hubs. front 12mm/rear 12×142 thru-axle | All Road double walled disc rims with tubless compatiblity, i24mm and 6-bolt alloy hubs. front 12mm/rear 12×142 thru-axle | All Road double walled disc rims with tubless compatiblity, i24mm and 6-bolt alloy hubs. front 12mm/rear 12×142 thru-axle |
| Tires | WTB Exposure, 700 x 36c, 30TPI with Dual DNA Compound | WTB Exposure, 700 x 36c, 30TPI with Dual DNA Compound | WTB Exposure, 700 x 36c, 30TPI with Dual DNA Compound | WTB Exposure, 700 x 36c, 30TPI with Dual DNA Compound | WTB Exposure, 700 x 36c, 30TPI with Dual DNA Compound | WTB Exposure, 700 x 36c, 30TPI with Dual DNA Compound |
| Derailleurs | Shimano 105 RD-R7100 rear and 105 FD-R7100 front with 31.8mm alloy clamp | Shimano 105 RD-R7100 rear and 105 FD-R7100 front with 31.8mm alloy clamp | Shimano Cues FD-U6030 and RD-U6020-10 rear with clutch. | Shimano Cues FD-U6030 and RD-U6020-10 rear with clutch. | Shimano Claris FD-R2000 and RD-R2000 rear | Shimano Claris FD-R2000 and RD-R2000 rear |
| Shift levers | Shimano 105 ST-R7120 Dual Control STI, 24-speed | Shimano 105 ST-R7120 Dual Control STI, 24-speed | Shimano CUES BR-U6030 flat mount hydraulic disc brakes with resin pads, Shimano 160mm rotors with CUES ST-U6030 Dual Control levers | Shimano Cues ST-U6030, 10-speed | Shimano Claris ST-R2000, 8-speed | Shimano Claris ST-R2000, 8-speed |
| Chain | KMC X-12 | KMC X-12 | KMC XGlide 10-speed with missing link | KMC XGlide 10-speed with missing link | KMC Z8 | KMC Z8 |
| Cassette | Shimano CS-HG710-12, 12-speed, 11-36T | Shimano CS-HG710-12, 12-speed, 11-36T | Shimano CS-LG300-10 11-39, 10-speed | Shimano CS-LG300-10 11-39, 10-speed | Shimano CS-HG31 11-32, 8-speed | Shimano CS-HG31 11-32, 8-speed |
| Crankset | Shimano 105 FC-7100, 50/34T, 165mm (48), 170mm (51), 172.5mm (54/56), 175mm (58/61) | Shimano 105 FC-7100, 50/34T, 165mm (44/48), 170mm (51/54) | Shimano Cues FC-U6030, 50-34T, 170mm (48/51) 172.5mm (54/56) 175mm (58/61) | Shimano Cues FC-U6030, 50/34, 165mm (44/48), 170mm (51/54) | FSA Tempo, 50-34T, 170mm (48/51) 172.5mm (54/56) 175mm (58/61) | FSA Tempo, 50/34, 165mm (44/48), 170mm (51/54) |
| BB Set | Shimano BB-RS510, sealed cartridge | Shimano BB-RS510, sealed cartridge | Shimano BSA | Shimano BSA | Sealed cartridge, 68 x 119mm | Sealed cartridge, 68 x 119mm |
| Pedals | N/A | N/A | N/A | N/A | N/A | N/A |
| Brakeset | Shimano 105 BR-R7170 flat mount hydraulic disc brakes with resin pads with SR-RT56 160mm rotors and Shimano 105 ST-R7120 STI levers | Shimano 105 BR-R7170 flat mount hydraulic disc brakes with resin pads with SR-RT56 160mm rotors and Shimano 105 ST-R7120 STI levers | Shimano CUES BR-U6030 flat mount hydraulic disc brakes with resin pads, Shimano 160mm rotors with CUES ST-U6030 Dual Control STI levers | Shimano CUES BR-U6030 , Shimano 160mm rotors with CUES ST-U6030 Dual Control levers | Tektro MD-C550 flat mount mechanical cable actuated disc brakes, 160mm rotors with Claris ST-R2000 Dual Control STI levers | Tektro MD-C550 flat mount mechanical cable actuated disc brakes, 160mm rotors with Claris ST-R2000 Dual Control STI levers |
| Handlebar | Ritchey Baquiano RL1, 6061 aluminum, 73 reach, 118 ergonomic drop with 12° flare, 31.8 x 400 (48-51) 420mm (54-56), 440mm (56-61) | Ritchey Baquiano RL1, 6061 aluminum, 73 reach, 118 ergonomic drop with 12° flare, 31.6 x 400mm (48/51) 420mm (54) | Ritchey Baquiano RL1, 6061 aluminum, 73 reach, 118 ergonomic drop with 12° flare, 31.8 x 400 (48-51) 420mm (54-56), 440mm (56-61) | Ritchey Baquiano RL1, 6061 aluminum, 73 reach, 118 ergonomic drop with 12° flare, 31.8 x 380mm (44) 400mm (48/51), 400mm (54) | Ritchey Baquiano RL1, 6061 aluminum, 73 reach, 118 ergonomic drop with 12° flare, 31.8 x 400 (48-51) 420mm (54-56), 440mm (56-61) | Ritchey Baquiano RL1, 6061 aluminum, 73 reach, 118 ergonomic drop with 12° flare, 31.8 x 380mm (44) 400mm (48/51), 400mm (54) |
| Stem | Ritchey RL1 4-Axis 3D forged 6061 alloy, 6˚ x 70mm (48/51), 80mm (54/56), 100mm (58/61) | Ritchey RL1 4-Axis 3D forged 6061 alloy, 6˚ x 80mm (44/48), 90mm (51/54) | Ritchey RL1 4-Axis 3D forged 6061 alloy, 6˚ x 70mm (48/51), 80mm (54/56), 100mm (58/61) | Ritchey RL1 4-Axis 3D forged 6061 alloy, 6˚ x 80mm (44/48), 90mm (51/54) | 3D forged 6061 alloy, 6˚ x 80mm (48/51), 90mm (54/56), 100mm (58/61) | 3D forged 6061 alloy, 6˚ x 80mm (48/51), 90mm (54/56), 100mm (58/61) |
| Grips | Jamis EVA tape with gel backing | Jamis EVA tape with gel backing | Jamis EVA tape with gel backing | Jamis EVA tape with gel backing | Jamis EVA tape with gel backing | Jamis EVA tape with gel backing |
| Seat Post | Jamis carbon fiber micro-adjust, 27.2 x 300mm | Jamis carbon fiber micro-adjust, 27.2 x 300mm | Ritchey RL1, 27.2 x 350mm with alloy clamp | Ritchey RL1, 27.2 x 350mm with alloy clamp | Jamis alloy micro-adjust, 27.2 x 300mm | Jamis alloy micro-adjust, 27.2 x 300mm |
| Saddle | Gravel saddle with relief hole | Gravel saddle with relief hole | Jamis road saddle with relief groove | Jamis road saddle with relief groove | Jamis road saddle with relief groove | Jamis road saddle with relief groove |
| Sizes | 48, 51, 54, 56, 58, 61cm | 44, 48, 51, 54cm | 48, 51, 54, 56, 58, 61cm | 44, 48, 51, 54cm | 48, 51, 54, 56, 58, 61cm | 44, 48, 51, 54cm |
| Color | Malachite | Malachite | Cerulean | Cerulean | Mango Tango or Thunder Gray | Mango Tango or Thunder Gray |
| Weight | 21.0 lbs | 22.25 lbs | 22.75 lbs | 22.75 lbs | 22.75 lbs | 22.75 lbs |

| MODEL | SIZE | TT EFFECTIVE | HT ANGLE | ST ANGLE | CHAINSTAY | WHEELBASE | FORK RAKE | BB DROP | HEADTUBE | STANDOVER | STACK | REACH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A1, A2, A3 | 48 | 19.61/498 | 70° | 75° | 16.81/427 | 39.13/994 | 2.09/53 | 3.14/80 | 3.35/85 | 28.70/729 | 20.28/515 | 14.17/360 |
| A1, A2, A3 | 51 | 20.67/525 | 71.5° | 74° | 16.81/427 | 39.37/1000 | 2.09/53 | 3.14/80 | 4.72/120 | 30.08/764 | 21.77/553 | 14.41/366 |
| A1, A2, A3 | 54 | 21.54/547 | 72° | 73° | 16.93/430 | 39.80/1011 | 2.09/53 | 3.07/78 | 5.43/138 | 30.67/779 | 22.44/570 | 14.69/373 |
| A1, A2, A3 | 56 | 22.40/569 | 73° | 73 ° | 16.93/430 | 40.28/1023 | 2.09/53 | 3.07/78 | 6.30/160 | 31.61 / 803 | 23.43/595 | 15.24/387 |
| A1, A2, A3 | 58 | 22.48/571 | 73° | 73° | 16.93/430 | 40.39/1026 | 2.09/53 | 2.99/76 | 7.20 / 183 | 32.32/821 | 24.21/615 | 15.08/383 |
| A1, A2, A3 | 61 | 22.91/582 | 73° | 73° | 17.20/435 | 41.06/1043 | 2.09/53 | 2.99/76 | 8.03/204 | 32.99/838 | 25.12/635 | 15.28/388 |
| A1 DFW, A2 DFW, A3 DFW | 44 | 19.21/488 | 70˚ | 76˚ | 16.81/427 | 39.13/994 | 2.09/53 | 3.14/80 | 3.62/92 | 27.87/708 | 20.51/521 | 14.09/358.00 |
| A1 DFW, A2 DFW, A3 DFW | 48 | 19.76/502 | 71˚ | 75.5˚ | 16.81/427 | 39.21/996 | 2.09/53 | 3.14/80 | 4.17/106 | 27.87/708 | 21.18/538 | 14.29/363 |
| A1 DFW, A2 DFW, A3 DFW | 51 | 20.39/518 | 71˚ | 75˚ | 16.93/430 | 39.84/1012 | 2.09/53 | 3.14/80 | 5.12/130 | 30.20/767 | 22.09/561 | 14.49/368 |
| A1 DFW, A2 DFW, A3 DFW | 54 | 21.10/536 | 72˚ | 74.5˚ | 16.93/430 | 40.00/1016 | 2.09/53 | 3.14/80 | 5.79/147 | 30.94/786 | 22.83/580 | 14.76/375 |











































