FAULTLINE
125MM 29 TRAIL BIKES
Manufacturer’s Suggested Retail Price excludes shipping costs, dealer assembly/prep, taxes or import duties.
MPX HORST LINK SUSPENSION
MPX Horst Link design helps isolate braking and pedaling forces from FAULTLINE MPX’s suspension activity, which means reduced brake jack and improved traction under power.
KS VANTAGE
All FAULTLINE MPX models feature a KS Vantage dropper seat post, which offers up to 30mm of user-adjustable travel. To get the right fit dialed in it’s as easy as turning a 3mm Allen bolt at the top of the post.
V2 GEOMETRY
FAULTLINE MPX’s V2 geometry features a 77-degree seat tube angle which places riders in an optimal pedaling position for seated climbing.
TUBELESS TIRES
The benefits of a tubeless tire setup are undeniable: improved traction with lower pressures and a minimized risk for pinch flats. Vittoria Agarro tires featured on FAULTLINE MPX models make tubeless setup a breeze.
UDH
UDH (Universal Derailleur Hanger) design not only allows compatibility with modern SRAM drivetrains, but it also makes proprietary derailleur hangers a thing of the past.
PROGRESSIVE LEVERAGE
FAULTLINE MPX is designed with a moderately progressive leverage curve, which helps maintain support through the mid-stroke while offering a smooth ramp-up to full travel.
V2 GEOMETRY
A 66-degree head tube angle on FAULTLINE MPX strikes a nice balance by delivering composure on the downhills without the drawbacks of an overly-slack front end.
ISCG MOUNTS
Want to run a chain-retention device or bash guard on your FAULTLINE MPX? No problem, ISCG tabs are welded directly to the BB shell.
MPX (Horst-Link) PLATFORM
There’s a reason Horst-link suspension platforms are popular. The combination of relative simplicity, effectiveness, and tunability is tough to beat. MPX is our take on the Horst-link layout, which gives FAULTLINE not only excellent pedaling efficiency, but also offers a supple, active feel while minimizing brake jack.
FAULTLINE A1 MPX
MSRP: $3699.95
- Triple-butted 6061 alloy
- 125mm travel MPX suspension
- Fox Float DPS Performance Series EVOL shock
- Fox 34 Rhythm Float 29" 130mm fork
- KS Vantage Adjustable Travel Dropper Post
- Stan's No Tubes Flow D rims
- SRAM Eagle 90 32T crank, SRAM Eagle 90 12-sp Transmission
- SRAM 10-52T cassette, SRAM T-Type chain
- SRAM DB8 4-piston hydraulic disc, 180mm rotors
- Race Face Ride Cockpit
6061 ALUMINUM ALLOY
Metal rules. Especially the triple-butted 6061 aluminum alloy kind. Why? It’s lightweight, strong, and cost-effective (not to mention 100% recyclable), making it the perfect choice for FAULTLINE MPX frames.
FAULTLINE A2 MPX
NOW: $2799.95
- Triple-butted 6061 alloy
- 125mm travel MPX suspension
- Rock Shox Deluxe Select+ RT Shock
- Rock Shox Psylo Gold RC 130mm travel fork
- KS Vantage Adjustable Travel Dropper Post
- Stan's No Tubes Flow D rims
- Shimano Deore 32T crank, 12-sp shifter, cassette & rear derailleur
- KMC X12 chain
- TRP Slate EVO 4-piston hydraulic disc, 180mm rotors
- Race Face Ride Cockpit
PLAYFULLY CAPABLE
Short-travel bikes are making a comeback, and for good reason. Favorable suspension kinematics paired with proper geometry can make a 125mm-travel bike into one hell of a shred weapon. Our FAULTLINE MPX bikes feature a complete suspension platform overhaul, improved geometry, and three build options that each punch well above their price point. Look closely, you may have just found your next full-suspension bike.
FAULTLINE A3 MPX
MSRP: $1999.95
- Triple-butted 6061 alloy
- 125mm travel MPX suspension
- SR Suntour Edge X Shock
- SR Suntour Raidon 34, 130mm travel fork
- KS Vantage Adjustable Travel Dropper Post
- WTB ST30 TCS tubeless rims
- FSA Comet, 32T, 170mm Crankset
- MicroShift Advent X, 1x10-speed Shiftlevers
- KMC X10, 10-speed chain
- Tektro M280 hydraulic disc, 180mm rotors
- MicroShift Advent X, 10-speed Derailleur
Specifications are subject to change without notice. All bike and frame weights are based off pre-production painted frames. Weights may vary in final production.
| FAULTLINE® MPX | A1 MPX | A2 MPX | A3 MPX |
|---|---|---|---|
| Frame | Triple-butted 6061 alloy, 125mm suspension travel, 1.5 – 1 1/8” tapered head tube, asymmetrical chainstays w/12x148mm thru-axle dropout, internal dropper post routing, ISCG05 chainguide mount, Fox Float DPS Performance Series EVOL shock w/3-position compression, UDH derailleur hanger | Triple-butted 6061 alloy, 125mm suspension travel, 1.5 – 1 1/8” tapered head tube,12x148mm thru-axle dropout, internal dropper post routing, ISCG05 chainguide mount, Rock Shox Deluxe Select+ RT, UDH derailleur hanger | Triple-butted 6061 alloy, 125mm suspension travel, 1.5 – 1 1/8” tapered head tube, 12x148mm thru-axle dropout, internal dropper post routing, ISCG05 chainguide mount, SR Suntour Edge X, UDH derailleur hanger |
| Fork | Fox 34 Rhythm Series Float 29″ w/ sweep adjust compression & lock-out,15x110mm axle, air spring compression, rebound adjust, tapered alloy steerer, 130mm travel | SR Suntour Raidon 34, Air compression, lever actuated lockout, external rebound, 34mm alloy stanchions, magnesium lowers, 15x110mm axle, 130mm travel | SR Suntour Raidon 34, Air compression, lever actuated lockout, external rebound, 34mm alloy stanchions, magnesium lowers, 15x110mm axle, 130mm travel |
| Headset | FSA Orbit 1.5 Zero-Stack internal cup, 8mm cone spacer | FSA Orbit 1.5 Zero-Stack internal cup, 8mm cone spacer | FSA Orbit 1.5 Zero-Stack internal cup, 8mm cone spacer |
| Wheels | Stan’s No Tubes Flow D rims, Novatec D791SB 15x110mm front & D902SB 12x148mm rear hubs, stainless spokes | Stan’s No Tubes Flow D rims, Novatec D041SB 15x110mm front & D462SB 12x148mm rear hubs, stainless spokes | WTB ST30 TCS tubeless rims, 32H, Novatec D041SB 15x110mm front & D442SB 12x148mm rear hubs, stainless spokes |
| Tires | Vittoria Agarro 29×2.4″ Trail | Vittoria Agarro 29×2.4″ Trail | Vittoria Agarro 29×2.4″ Trail |
| Derailleurs | SRAM Eagle 90, 12-speed | Shimano Deore, 12-speed | MicroShift Advent X, 10-speed |
| Shift levers | SRAM Eagle 90, 1×12-speed | Shimano Deore, 1×12-speed | MicroShift Advent X, 1×10-speed |
| Chain | SRAM T-Type, 12-speed | KMC X12, 12-speed | KMC X10, 10-speed |
| Cassette | SRAM 1275, 12-speed, 10-52T | Shiamno Deore, 12-speed, 11-51T | MicroShift CS-H104, 10-speed, 11-48T |
| Crankset | SRAM Eagle 90, 32T, 170mm | Shimano Deore, 32T, 170mm | FSA Comet, 32T, 170mm |
| BB Set | SRAM | Shimano | FSA Mega Exo |
| Pedals | N/A | N/A | N/A |
| Brakeset | SRAM DB8 4-piston hydraulic disc, 180mm rotors | TRP Slate EVO 4-piston hydraulic disc, 180mm rotors | Tektro M280 hydraulic disc, 180mm rotors |
| Handlebar | Race Face Ride , 35 x 780mm | Race Face Ride, 35 x 760mm | Jamis Trail alloy riser, 31.8 x 30mm rise x 780mm |
| Stem | Race Face Ride, 50mm | Race Face Ride , 35 x 50mm | Jamis Trail alloy threadless, 31.8 x 45mm |
| Grips | Jamis Lock-On | Jamis Lock-On | Jamis Lock-On |
| Seat Post | KS Vantage Adjustable Travel Dropper 110-140mm travel Length: (S), 140-170mm travel Length: (M/L), 170-200mm travel Length: (XL), Westy 2.0 remote | KS Vantage Adjustable Travel Dropper 110-140mm travel Length: (S), 140-170mm travel Length: (M/L), 170-200mm travel Length: (XL), Westy 2.0 remote | KS Vantage Adjustable Travel Dropper 110-140mm travel Length: (S), 140-170mm travel Length: (M/L), 170-200mm travel Length: (XL), Westy 2.0 remote |
| Saddle | WTB Volt | WTB Volt | WTB Volt |
| Sizes | S (15.5), M (17), L (19), XL (21) | S (15.5), M (17), L (19), XL (21) | S (15.5), M (17), L (19), XL (21) |
| Color | Gloss Black | Olive Drab | Winter Dusk |
| Weight | 33 lbs | 34 lbs |

| MODEL | SIZE | TT EFFECTIVE | HT ANGLE | ST ANGLE | CHAINSTAY | WHEELBASE | BB DROP | HEADTUBE | STANDOVER | STACK | REACH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A1, A2, A3 MPX | S/15.5″ | 22.60 / 575 | 66° | 77° | 17.50 / 445 | 46.10 / 1171 | 1.40 / 35 | 4.1 / 105 | 28.00 / 716 | 23.90 / 606 | 17.10 / 435 |
| A1, A2, A3 MPX | M/17″ | 23.60 / 600 | 66° | 77° | 17.50 / 445 | 47.60 / 1208 | 1.40 / 35 | 4.3 / 110 | 28.00 / 716 | 24.00 / 611 | 18.10 / 460 |
| A1, A2, A3 MPX | L/19″ | 24.30 / 618 | 66° | 77° | 17.50 / 445 | 48.30 / 1227 | 1.40 / 35 | 4.7 / 120 | 28.20 / 717 | 24.40 / 620 | 18.90 / 480 |
| A1, A2, A3 MPX | XL/21″ | 25.00 / 635 | 66° | 77° | 17.50 / 445 | 48.80 / 1241 | 1.40 / 35 | 5.10 / 130 | 28.20 / 717 | 25.40 / 645 | 19.60 / 500 |










































