DEFCON
150MM eMTB
Manufacturer’s Suggested Retail Price excludes shipping costs, dealer assembly/prep, taxes or import duties.
6061 ALLOY
The Defcon frame is built with strong, lightweight triple-butted 6061 aluminum alloy.
UDH DERAILLEUR HANGER
The Universal Derailleur Hanger (UDH) offers benefits like simplified availability for replacement, improved shifting precision, and enhanced protection for your derailleur and frame.
EXTERNAL CHARGING PORT
A charging port on the non-drive side of the seat tube provides simple charging convienence without the need for any disassembly or battery removal.
TRUNNION SHOCK MOUNT
A trunnion shock mount allows for overall shorter shock lengths resulting in a more simplified and rigid connection.
INTEGRATED BATTERY DOOR
A push button removable battery door provides easy access for maintenance, replacement or the ability to charge your battery anywhere.
6061 ALLOY SKID PLATE
A durable alloy skid plate protects the motor from impacts, rocks and debris preventing costly damage. Incorporated cut-outs rovide ventilation to help manage motor temperature.
MPX HORST LINK SUSPENSION
MPX Horst Link design helps isolate braking and pedaling forces from DEFCON’s suspension activity, which means reduced brake jack and improved traction under power.
Horst-Link MPX Platform
There’s a reason Horst-link suspension platforms are popular. The combination of relative simplicity, effectiveness, and tunability is tough to beat. MPX is our take on the Horst-link layout, which gives DEFCON not only excellent pedaling efficiency (make all those watts count), but also offers a supple, active feel while minimizing brake jack.
DEFCON E1
NOW: $7,499.95
- Triple-butted 6061 alloy
- Fox Float X Performance Series EVOL shock, 150mm travel
- Fox 36 Performance Series Float 29" fork, 160mm travel, lock-out
- Stan's No Tubes Flow D rims
- Novatec D791SB 15x110mm front & D902SB 12x148mm rear hubs
- Vittoria Mazza 29x2.4" Enduro Tires
- Shimano XT, 12-speed
- Shimano DU-EP801 Drive Unit
- Shimano BT-EN806, 630Wh Battery
- TRP DH-R EVO 4-piston hydraulic disc, 203mm rotors
FULL POWER. FULL CHARGE.
We live in a world with limits. Limited time, limited space, limited energy. But what would it feel like, if only for a few hours, to take away those limits? To cover ground as if you’re stretching time. To turn barriers into challenges. To amplify the whole riding experience. By incorporating advanced, lightweight, Shimano drive units into a suspension platform that’s been proven over the course of decades, that’s exactly what DEFCON delivers.
DEFCON E2
NOW: $5,999.95
- Triple-butted 6061 alloy
- SR Suntour TriAir 2 2CR, 150mm travel MPX suspension
- SR Suntour Aion 36 29" air-sprung fork, 160mm travel, lock-out
- Stan's No Tubes Flow D rims
- Novatec D791SB 15x110mm front & D902SB 12x148mm rear hubs
- Vittoria Mazza 29x2.4" Enduro Tires
- Shimano Deore, 12-speed
- Shimano DU-EP600 Drive Unit
- Shimano BT-EN806, 630Wh Battery
- TRP Slate EVO 4-piston hydraulic disc, 203mm rotors
Specifications are subject to change without notice. All bike and frame weights are based off pre-production painted frames. Weights may vary in final production.
| DEFCON® | E1 | E2 |
|---|---|---|
| Frame | Triple-butted 6061 alloy, 150mm Horst Link suspension travel, 1.5 – 1 1/8” tapered head tube, 12x148mm thru-axle dropout, Fox Float X Performance Series EVOL shock w/3-position compression, UDH derailleur hanger | Triple-butted 6061 alloy, 150mm Horst Link suspension travel, 1.5 – 1 1/8” tapered head tube, 12x148mm thru-axle dropout, SR Suntour TriAir 2 2CR, UDH derailleur hanger |
| Fork | Fox 36 Performance Series Float 29″ w/adjust compression & lock-out,15x110mm axle, air spring compression, rebound adjust, tapered alloy steerer, 160mm travel | SR Suntour Aion 36 w/adjust compression & lock-out,15x110mm axle, air spring compression, rebound adjust, tapered alloy steerer, 160mm travel |
| Drive Unit | Shimano DU-EP801 | Shimano DU-EP600 |
| Battery | Shimano BT-EN806, 630Wh | Shimano BT-EN806, 630Wh |
| Headset | FSA Orbit IS Integrated, 8mm cone spacer | FSA Orbit IS Integrated, 8mm cone spacer |
| Wheels | Stan’s No Tubes Flow D rims, Novatec D791SB 15x110mm front & D902SB 12x148mm rear hubs, stainless spokes | Stan’s No Tubes Flow D rims, Novatec D791SB 15x110mm front & D902SB 12x148mm rear hubs, stainless spokes |
| Tires | Vittoria Mazza 29×2.4″ Enduro | Vittoria Mazza 29×2.4″ Enduro |
| Derailleurs | Shimano XT, 12-speed | Shimano Deore, 12-speed |
| Shift levers | Shimano XT, 1×12-speed | Shimano Deore, 1×12-speed |
| Chain | KMC X12, 12-speed | KMC X12, 12-speed |
| Cassette | Shimano M8100, 12-speed, 10-51T | Shimano M6100, 12-speed, 10-51T |
| Crankset | Shimano EM600, 34T, 160mm | FSA CK-752, 34T, 160mm |
| Brakeset | TRP DH-R EVO 4-piston hydraulic disc, 203mm rotors | TRP Slate EVO 4-piston hydraulic disc, 180mm rotors |
| Handlebar | Race Face Aeffect R, 780mm x 20mm rise, 35mm diameter | Race Face Chester, 780mm x 20mm rise, 35mm diameter |
| Stem | Race Face Aeffect R, 40mm extension, 35mm clamp diameter | Race Face Chester, 40mm extension, 35mm clamp diameter |
| Grips | Jamis Lock-On | Jamis Lock-On |
| Seat Post | KS Vantage adjustable Dropper 30.9mm, Westy 2.0 remote | KS Vantage adjustable Dropper 30.9mm, Westy 2.0 remote |
| Saddle | WTB Rocket | WTB Rocket |
| Sizes | S, M, L, XL | S, M, L, XL |
| Color | Galactic | Black Coal |
| MODEL | SIZE | TT EFFECTIVE | HT ANGLE | ST ANGLE | CHAINSTAY | WHEELBASE | FORK OFFSET | BB DROP | HEADTUBE | STANDOVER | STACK | REACH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E1, E2 | S | 23.2 / 590 | 64.5° | 76° | 17.9 / 455 | 48.6 / 1236 | 44 | 1.0 / 25 | 5.1 / 130 | 31.0 / 788 | 25.2 / 639 | 17 / 431 |
| E1, E2 | M | 24.2 / 615 | 64.5° | 76° | 17.9 / 455 | 49.6 / 1261 | 44 | 1.0 / 25 | 5.1 / 130 | 31.0 / 788 | 25.2 / 639 | 18 / 456 |
| E1, E2 | L | 25.2 / 640 | 64.5° | 76° | 17.9 / 455 | 50.6 / 1286 | 44 | 1.0 / 25 | 5.1/130 | 31.0 / 788 | 25.2 / 639 | 19 / 481 |
| E1, E2 | XL | 26.2 / 665 | 64.5° | 76° | 17.9 / 455 | 51.6 / 1312 | 44 | 1.0 / 25 | 5.3 / 135 | 31.0 / 794 | 25.3 / 643 | 20 / 506 |











































