VENTURA ALL-ROAD
ALL-ROAD BIKES
Manufacturer’s Suggested Retail Price excludes shipping costs, dealer assembly/prep, taxes or import duties.
UHD INTEGRATION
Frame updates include UDH integration, which not only allows fitment for modern SRAM drivetrains but more importantly improves shifting performance and eliminates the need for proprietary derailleur hangers.
FULL SHIMANO CUES GROUP
TIRE CLEARANCE
Tire clearance has been bumped generously and can fit a 38c tire for that all-day ride compliance.
FENDER AND RACK MOUNTS
Commuting in bad weather? No worries, Ventura All-Road is equipped with mounts to easily attach fenders and/or carrier racks.
THREADED BB SHELL
Ventura All-Road features a standard threaded BB shell to improve ease of maintenance and reduce the likelihood of creaks.
INTERNAL CABLE ROUTING
Ventura All Road features internal cable routing which provides a clean, minimalist, and modern look by removing cable clutter from the cockpit.
FULL CARBON MONOCOQUE FORK
The carbon forks on our Ventura All-Road models feature a revised full-carbon fork (yes, that includes a carbon steerer tube) which seamlessly integrates with the updated frame. The front brake cable is neatly routed through the fork leg for a clean look.
ALL-ROAD. ALL-DAY.
Our freshly updated Ventura features a completely new frame design with All-Road geometry designed for hours in the saddle. With 36c tires (frame clearance up to 38c), super-clean internal cable routing, and UDH integration this new Ventura is the ticket. Early morning solitude, all-day group rides, and everything in between.
VENTURA A1 ALL-ROAD
- Ventura V2 All Road Design, double-butted 6061 aluminum frame design
- Ventura V2 All Road Design carbon composite w/ carbon steerer
- All Road double walled disc rims with tubless compatiblity, 24mm ID
- WTB Exposure, 700 x 36c, 30TPI with Dual DNA Compound
- Shimano CUES U6030 group, 20-speed
- Shimano CUES RD-U6020 with clutch
- Shimano CUES FC-U6030, 50-34T crankset
- Ritchey Baquiano RL1 bar with 12° flare and RL1 stem
MSRP: $1599.95
BUILT FOR COMFORT
Ventura All Road bikes incorporate new geometry to improve comfort and craft the perfect blend of efficiency and compliance. A longer top-tube and wheelbase combined with thru-axles on both ends provides an agile ride with precision handing without any unwanted harshness.
Specifications are subject to change without notice. All bike and frame weights are based off pre-production painted frames. Weights may vary in final production.
| VENTURA ALL-ROAD | A1 |
|---|---|
| Frame | NEW Ventura V2 All Road Design, double-butted 6061 aluminum, 12mm thru-axle, threaded BB shell, internal cable routing thru headset, 27.2 seat post, flat mount disc brake mount, UDH hanger, 2 waterbottle mounts, rack and fender eyelets. Clearance for up to a 38mm tire |
| Fork | NEW Ventura V2 All Road Design carbon composite fork with carbon steerer, 12mm thru-axle, flat mount disc brake mount with internal cable routing and fender mount. Clearance for up to a 38mm tire |
| Headset | NO.69/56/SRS/DUAL internal routed cables |
| Wheels | All Road double walled disc rims with tubless compatiblity, i24mm and 6-bolt alloy hubs. front 12mm/rear 12×142 thru-axle |
| Tires | WTB Exposure, 700 x 36c, 30TPI with Dual DNA Compound |
| Derailleurs | Shimano Cues FD-U6030 and RD-U6020-10 rear with clutch. |
| Shift levers | Shimano CUES BR-U6030 flat mount hydraulic disc brakes with resin pads, Shimano 160mm rotors with CUES ST-U6030 Dual Control levers |
| Chain | KMC XGlide 10-speed with missing link |
| Cassette | Shimano CS-LG300-10 11-39, 10-speed |
| Crankset | Shimano Cues FC-U6030, 50-34T, 170mm (48/51) 172.5mm (54/56) 175mm (58/61) |
| BB Set | Shimano BSA |
| Pedals | N/A |
| Brakeset | Shimano CUES BR-U6030 flat mount hydraulic disc brakes with resin pads, Shimano 160mm rotors with CUES ST-U6030 Dual Control STI levers |
| Handlebar | Ritchey Baquiano RL1, 6061 aluminum, 73 reach, 118 ergonomic drop with 12° flare, 31.8 x 400 (48-51) 420mm (54-56), 440mm (56-61) |
| Stem | Ritchey RL1 4-Axis 3D forged 6061 alloy, 6˚ x 70mm (48/51), 80mm (54/56), 100mm (58/61) |
| Grips | Jamis EVA tape with gel backing |
| Seat Post | Ritchey RL1, 27.2 x 350mm with alloy clamp |
| Saddle | Jamis road saddle with relief groove |
| Sizes | 48, 51, 54, 56, 58, 61cm |
| Color | Cerulean |
| Weight | TBA |

| MODEL | SIZE | TT EFFECTIVE | HT ANGLE | ST ANGLE | CHAINSTAY | WHEELBASE | FORK RAKE | BB DROP | HEADTUBE | STANDOVER | STACK | REACH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A1 | 48 | 20.28 / 515 | 70° | 75° | 17.24 / 438 | 40.08 / 1018 | 1.89 / 48 | 3.15 / 80 | 3.62 / 92 | 28.38 / 721 | 20.59 / 523 | 14.76 / 375 |
| A1 | 51 | 21.14 / 537 | 71.5° | 74° | 17.24 / 438 | 40.16 / 1020 | 1.89 / 48 | 3.15 / 80 | 4.80 / 122 | 29.80 / 757 | 21.93 / 557 | 14.84 / 377 |
| A1 | 54 | 21.85 / 555 | 72° | 73° | 17.24 / 438 | 40.24 / 1022 | 1.89 / 48 | 3.07 / 78 | 5.51 / 140 | 30.67 / 779 | 22.60 / 574 | 14.96 / 380 |
| A1 | 56 | 22.44 / 570 | 73° | 73 ° | 17.24 / 438 | 40.43 / 1027 | 1.89 / 48 | 3.07 / 78 | 6.38 / 162 | 31.61 / 803 | 23.55 / 598 | 15.24 / 387 |
| A1 | 58 | 23.03 / 585 | 73° | 73° | 17.24 / 438 | 41.06 / 1043 | 1.89 / 48 | 2.99 / 76 | 7.28 / 185 | 32.52 / 826 | 24.33 / 618 | 15.59 / 396 |
| A1 | 61 | 23.62 / 600 | 73° | 73° | 17.24 / 438 | 41.65 / 1058 | 1.89 / 48 | 2.99 / 76 | 8.11 / 206 | 33.43 / 849 | 25.12 / 638 | 15.94 / 405 |











































