Manufacturer's Suggested Retail Price excludes shipping costs, dealer assembly/prep, taxes or import duties.
Ano Black
Limelight
Cherryade
TOP FIVE THINGS YOU NEED TO KNOW
Our lightweight & durable aluminum XR.24 frame is easier to pedal than steel. And it's spec'd with a replaceable rear derailleur hanger for increased frame longevity.
That rigid fork isn't just for cool looks. It's lightweight means greater control & safety for young riders.
Compared to bigger 26” wheeled bikes, the smaller diameter 24” wheels and shorter 12” frame of the XR.24 provides more standover clearance and a lower center of gravity for enhanced control & safety, so young aspiring mountain bikers can learn to ride both on and off road comfortably, securely and safely.
We've spec'd nut type, non-quick release hubs and seat post clamps, so that wheels and seats remain securely and safely attached to the frame and fork.
Frame | Enduro frame design, 6061 aluminum tubes, tapered/ovalized top tube, down tube & stays with replaceable derailleur hanger |
---|---|
Fork | Unicrown, 6061 aluminum, 28.6 Cr-Mo steerer |
Headset | VP threadless |
Wheels | Alloy 36H black anodized rims with brushed brake tracks, alloy MTB hubs with nutted axles, 14G nickel-plated spokes |
Tires | CST MTB, 24 x 1.95” |
Derailleurs | Shimano TX300 rear |
Shiftlevers | Shimano RevoShift 35, 7-speed |
Chain | KMC Z51 |
Freewheel | Shimano TZ21 freewheel, 14-28, 7-speed |
Crankset | Forged alloy crank, 152mm, 32T chainring and protective outer rock-ring |
BB Set | Cotterless type, 3P axle, 68 x 119mm (32-52-35) |
Pedals | MTB platform, hi-impact resin |
Brakeset | Alloy linear pull type with full alloy short reach levers |
Handlebar | MTB alloy riser, 6˚ sweep x 20mm rise x 580mm wide |
Stem | MTB alloy threadless, 15˚ rise x 60mm extension |
Grips | Kraton for Grip Shift |
Seatpost | Alloy micro-adjust, 27.2 x 300mm, with 31.8mm alloy clamp |
Saddle | XC MTB style |
Sizes | 12” |
Colors | Ano Black, Limelight, Cherryade |
Weight | 24.00 lbs |
SIZE | TOP EFFECTIVE | HEAD ANGLE | SEAT ANGLE | CHAIN STAY | WHEEL BASE | FORK RAKE | BB HEIGHT | HEAD TUBE | STANDOVER |
---|---|---|---|---|---|---|---|---|---|
12" | 19.2/487 | 70 | 73 | 16.1/410 | 37.80/960 | 1.8/45 | 10.9/277 | 3.5/90 | 23.8/606 |
OVERVIEW
SPECIFICATIONS
FIT & SIZING
VIDEOS