jamis home
download catalog
dealer search
register warranty
homehistorythebikesnewsreviewsteamstechfaqs
 
shim
left curve
<< Back to Road Menu Xenith SL Xenith Team Di2 Xenith Elite Femme Xenith Race Femme
 
  header 2010 overview space specifications space geometry

xenith pro
INCH/MM
SIZE
CENTER of BB to TOP of TT
EFFECTIVE TT LENGTH
HT ANGLE
ST ANGLE
CHAINSTAY
WHEELBASE
FORK RAKE
BB HEIGHT
HEADTUBE
STANDOVER
48 16.77/426 20.27/515 72.5˚ 73˚ 15.94/405 37.09/942 1.69/43 10.55/268 3.94/100 27.99/711
51 18.42/468 20.83/529 73˚ 73˚ 15.94/405 37.52/953 1.69/43 10.55/268 4.72/120 29.29/744
54 19.13/486 21.42/544 73˚ 73˚ 15.94/405 38.07/967 1.69/43 10.55/268 5.51/140 30.04/763
56 19.92/506 22.24/565 73˚ 73˚ 15.94/405 38.90/988 1.69/43 10.55/268 6.30/160 30.75/781
58 20.55/522 22.83/580 73˚ 73˚ 15.94/405 39.49/1003 1.69/43 10.55/268 7.09/180 31.45/799
61 21.22/539 23.23/590 73˚ 73˚ 15.94/405 39.92/1014 1.69/43 10.55/268 7.87/200 32.01/813
 
         
 
©JAMIS BICYCLES
|
 
Jamis Proudly Supports: imba nemba nbda