jamis home
download catalog
dealer search
register warranty
homehistorysocialreviewsteamstechfaqs
shadow
full suspension line hardtails line road triathlon line street commuting line bike path comfort line jamis femme line jamis youth
shadow
 
<< Back to Road Menu Eclipse Satellite Sport Femme
 
  header 2010 overview space specifications space geometry

Satellite
INCH/MM
SIZE
CENTER of BB to TOP of TT
EFFECTIVE TT LENGTH
HT ANGLE
ST ANGLE
CHAINSTAY
WHEELBASE
FORK RAKE
BB HEIGHT
HEADTUBE
STANDOVER
48 16.61/422 20.27/515 71˚ 74.5˚ 16.34/415 38.94/989 1.97/50 10.71/272 4.72/120 28.66/728
51 18.27/464 20.86/530 72˚ 74˚ 16.34/415 38.70/983 1.69/43 10.71/272 5.51/140 30.04/763
54 19.01/483 21.25/540 72˚ 73˚ 16.34/415 38.70/983 1.69/43 10.71/272 6.30/160 30.79/782
56 19.88/505 21.85/555 73˚ 73˚ 16.34/415 38.90/988 1.69/43 10.71/272 7.08/180 31.65/804
58 20.51/521 22.44/570 73˚ 73˚ 16.34/415 39.49/1003 1.69/43 10.71/272 7.87/200 32.40/823
61 21.22/539 23.03/585 73˚ 73˚ 16.34/415 40.08/1018 1.69/43 10.71/272 8.66/220 33.15/842
 
         
 
©JAMIS BICYCLES
|
 
Jamis Proudly Supports: imba nemba nbda