jamis home
download catalog
dealer search
register warranty
homehistorysocialreviewsteamstechfaqs
shadow
full suspension line hardtails line road triathlon line street commuting line bike path comfort line jamis femme line jamis youth
shadow
 
back to 2009
  2008 BOSS cruiser COASTER

Specifications

Frame

Diamond frame design with 7005 aluminum oversized tubing, sloping top tube design, water bottle bosses, alloy kickstand, and painted steel chainguard

Fork

Oversized hi-tensile steel tubular unicrown with leading dropout and fender boss

Headset

Sealed, 1 1/8”

Wheels

Alex Zuma 36H black anodized alloy rims with alloy nutted front hub and Shimano CB rear, 14 gauge stainless steel spokes

Tires

Jamis Cruise-control comfort tread, 26x2.125” with white stripe

Derailleurs

N/A

Shiftlevers

N/A

Chain

KMC Z51NP

Cassette

Shimano 18T

Crankset

Alloy cotterless, 170mm alloy arm, 44T compact disc alloy ring

BB Set

Cotterless bolt type

Pedals

Cruiser platform with TPE comfort insert

Brakeset

Shimano Coaster brake

Handlebar

Jamis Cruise-control comfort bar

Stem

Alloy hi-rise, 150mm quill, 100mm extension, with removeable 2-bolt cap

Grips

Spectro comfort kraton

Seat Post

Alloy micro-adjust, 27.2 x 300mm, with 31.8mm alloy clamp and cromo seatpin

Saddle

Boss Cruiser design with supersoft padding and heavy-duty, double-loop springs

Sizes

M: 17.5”, 19.5”, 21.5”, 23.5” W: 14.5”, 17.5”

Color

M: Daytona Blue, Gloss Black, Machine Silver, Sunset Red W: Baby Doll Pink, Cucumber, Daytona Blue, Machine Silver

Weight

29.75 lbs

 
GEOMETRY INCH/MM
SIZE
CENTER of BB to TOP of TT
EFFECTIVE TT LENGTH
HT ANGLE
ST ANGLE
CHAINSTAY
WHEELBASE
FORK RAKE
BB HEIGHT
HEADTUBE
STANDOVER
17.5” 16.02/407 22.32/567 69° 70° 18.74/476 42.28/1074 1.57/40 10.71/272 4.33/110 28.39/721
19.5” 17.91/455 22.68/576 70° 70° 18.74/476 42.09/1069 1.57/40 10.71/272 4.92/125 29.80/757
21.5” 20.00/508 23.39/594 70° 70° 18.74/476 42.83/1088 1.57/40 10.71/272 5.91/150 31.22/793
23.5” 22.01/559 23.39/594 70° 70° 18.74/476 42.83/1088 1.57/40 10.71/272 7.87/200 33.07/840
14.5L 9.41/239 22.32/567 69° 70° 18.74/476 42.09/1069 1.57/40 10.71/272 4.33/110 24.21/615
17.5L 9.41/239 22.68/576 70° 70° 18.74/476 42.09/1069 1.57/40 10.71/272 4.33/110 24.25/616
15” 13.58/345 20.59/523 68° 70° 17.52/445 40.16/1020 1.57/40 11.22/285 4.33/110 26.38/670
15” L 7.48/190 20.59/523 68° 70° 17.52/445 40.16/1020 1.57/40 11.22/285 4.33/110 22.52/572
10” G 6.85/174 19.01/483 71° 69° 14.76/375 35.16/893 1.65/42 10.59/269 3.94/100 20.16/512
9” G 5.59/142 15.16/385 71° 71° 12.20/310 28.62/727 0.87/22 6.77/172 3.94/100 17.28/439

 

back to 2009
 
©JAMIS BICYCLES
|
 
Jamis Proudly Supports: imba nemba nbda