jamis home
download catalog
dealer search
register warranty
homehistorysocialreviewsteamstechfaqs
shadow
full suspension line hardtails line road triathlon line street commuting line bike path comfort line jamis femme line jamis youth
shadow
 
<< Back to Road Menu Eclipse Satellite Sport Femme
 
  header 2010 overview space specifications space geometry

Eclipse
INCH/MM
SIZE
CENTER of BB to TOP of TT
EFFECTIVE TT LENGTH
HT ANGLE
ST ANGLE
CHAINSTAY
WHEELBASE
FORK RAKE
BB HEIGHT
HEADTUBE
STANDOVER
48 16.65/423 20.27/515 72˚ 74.5˚ 15.94/405 37.79/960 1.69/43 10.71/272 3.34/85 28.23/717
51 18.31/465 20.86/530 72˚ 74˚ 15.94/405 38.23/971 1.69/43 10.71/272 3.94/100 29.29/744
54 19.01/483 21.45/545 72.5˚ 74˚ 15.94/405 38.66/982 1.69/43 10.71/272 4.72/120 30.04/763
56 19.96/507 22.24/565 73˚ 73˚ 15.94/405 38.90/988 1.69/43 10.71/272 5.51/140 30.71/780
58 20.59/523 22.83/580 73˚ 73˚ 15.94/405 39.49/1003 1.69/43 10.71/272 6.30/160 31.49/800
61 21.26/540 23.23/590 73˚ 73˚ 15.94/405 39.88/1013 1.69/43 10.71/272 7.08/180 32.16/817
 
         
 
©JAMIS BICYCLES
|
 
Jamis Proudly Supports: imba nemba nbda