jamis home
download catalog
dealer search
register warranty
homehistorysocialreviewsteamstechfaqs
shadow
full suspension line hardtails line road triathlon line street commuting line bike path comfort line jamis femme line jamis youth
shadow
 
shim
left curve
<< Back to Full Suspension Menu Dakar XCR Team
right curve
 
  header 2010 overview space specifications space geometry

Dakar XC Sport
INCH/MM
SIZE
CENTER of BB to TOP of TT
EFFECTIVE TT LENGTH
HT ANGLE
ST ANGLE
CHAINSTAY
WHEELBASE
FORK RAKE
BB HEIGHT
HEADTUBE
STANDOVER
13” 12.46/317 21.14/537 71˚ 74.5˚ 16.73/425 40.86/1038 1.50/38 12.60/320 3.94/100 27.91/709
15” 13.31/338 22.05/560 71˚ 74.5˚ 16.73/425 41.57/1056 1.50/38 12.60/320 3.94/100 28.90/734
17” 15.89/404 22.87/581 71˚ 74˚ 16.73/425 42.24/1073 1.50/38 12.60/320 4.33/110 30.51/775
19” 17.44/443 23.74/603 71˚ 74˚ 16.73/425 43.15/1096 1.50/38 12.60/320 5.12/130 31.65/804
21” 17.44/443 24.09/612 71˚ 73.5˚ 16.73/425 43.34/1101 1.50/38 12.60/320 6.50/165 32.20/818
23” 19.37/492 24.60/625 71˚ 73.5˚ 16.73/425 43.90/1115 1.50/38 12.60/320 6.50/165 33.42/849
 
         
 
©JAMIS BICYCLES
|
 
Jamis Proudly Supports: imba nemba nbda