jamis home
download catalog
dealer search
register warranty
homehistorysocialreviewsteamstechfaqs
shadow
full suspension line hardtails line road triathlon line street commuting line bike path comfort line jamis femme line jamis youth
shadow
 
shim
left curve
<< Back to Road Menu Sputnik
right curve
 
  header 2010 overview space specifications space geometry

sputnik
INCH/MM
SIZE
CENTER of BB to TOP of TT
EFFECTIVE TT LENGTH
HT ANGLE
ST ANGLE
CHAINSTAY
WHEELBASE
FORK RAKE
BB HEIGHT
HEADTUBE
STANDOVER
47 18.50/470 20.00/508 71.5˚ 75.5˚ 15.94/405 38.23/971 1.77/45 10.83/275 3.74/95 29.33/745
50 19.56/497 20.47/520 72˚ 75˚ 15.94/405 38.34/974 1.77/45 10.83/275 3.74/95 29.96/761
53 20.75/527 21.26/540 72˚ 74˚ 15.94/405 38.78/985 1.77/45 10.83/275 4.49/114 30.86/784
55 21.53/547 22.04/560 73.5˚ 73˚ 15.94/405 38.46/977 1.57/40 10.83/275 4.96/126 31.57/802
57 22.28/566 22.44/570 73.5˚ 73˚ 15.94/405 38.86/987 1.57/40 10.83/275 5.67/144 32.28/820
59 23.15/588 23.03/585 73.5˚ 73˚ 15.94/405 39.45/1002 1.57/40 10.83/275 6.45/164 33.03/839
62 24.25/616 23.62/600 74˚ 72.5˚ 15.94/405 39.60/1006 1.57/40 10.83/275 7.48/190 34.09/866
 
         
 
©JAMIS BICYCLES
|
 
Jamis Proudly Supports: imba nemba nbda