jamis home
download catalog
dealer search
register warranty
homehistorysocialreviewsteamstechfaqs
shadow
full suspension line hardtails line road triathlon line street commuting line bike path comfort line jamis femme line jamis youth
shadow
 
shim
left curve
<< Back to Road Menu Xenith T2
right curve
 
  header 2010 overview space specifications space geometry

sonik
INCH/MM
SIZE
CENTER of BB to TOP of TT
EFFECTIVE TT LENGTH
HT ANGLE
ST ANGLE
CHAINSTAY
WHEELBASE
FORK RAKE
BB HEIGHT
HEADTUBE
STANDOVER
48 16.85/428 20.67/525 74.5˚ 75˚ 14.53/369 35.90/912 1.18/30 11.06/281 4.33/110 28.90/734
51 18.03/458 20.86/530 74.5˚ 75˚ 14.53/369 36.10/917 1.18/30 11.06/281 4.33/110 29.49/749
54 19.25/489 21.45/545 74.5˚ 74˚ 14.60/371 36.45/926 1.18/30 11.06/281 4.72/120 29.53/750
56 20.04/509 22.24/565 74.5˚ 74˚ 14.60/371 37.24/946 1.18/30 11.06/281 5.51/140 30.75/781
58 20.79/528 22.83/580 74.5˚ 74˚ 14.60/371 37.79/960 1.18/30 11.06/281 6.30/160 31.49/800
61 21.97/558 23.31/592 74.5˚ 73.5˚ 14.68/373 38.15/969 1.18/30 11.06/281 7.28/185 32.44/824
 
         
 
©JAMIS BICYCLES
|
 
Jamis Proudly Supports: imba nemba nbda