jamis home
download catalog
dealer search
register warranty
homehistorysocialreviewsteamstechfaqs
shadow
full suspension line hardtails line road triathlon line street commuting line bike path comfort line jamis femme line jamis youth
shadow
 
<< Back to Road Menu Aurora Elite
 
  header 2010 overview space specifications space geometry

Aurora
INCH/MM
SIZE
CENTER of BB to TOP of TT
EFFECTIVE TT LENGTH
HT ANGLE
ST ANGLE
CHAINSTAY
WHEELBASE
FORK RAKE
BB HEIGHT
HEADTUBE
STANDOVER
47 15.35/390 20.20/513 70.5˚ 74˚ 17.32/440 39.84/1012 1.97/50 10.83/275 3.94/100 27.52/699
50 19.56/497 21.06/535 72˚ 74˚ 17.32/440 40.24/1022 1.97/50 10.83/275 4.53/115 30.45/774
53 20.75/527 21.46/545 72˚ 73˚ 17.32/440 40.24/1022 1.97/50 10.83/275 5.32/135 31.40/798
55 21.57/548 21.65/550 72˚ 73˚ 17.32/440 40.43/1027 1.97/50 10.83/275 5.91/150 32.12/816
57 22.36/568 22.05/560 72˚ 72˚ 17.32/440 40.43/1027 1.97/50 10.83/275 6.50/165 32.74/832
59 23.15/588 22.44/570 72.5˚ 72˚ 17.32/440 40.63/1032 1.97/50 10.83/275 7.09/180 33.46/850
62 24.33/618 23.23/590 72.5˚ 72˚ 17.32/440 41.38/1051 1.97/50 10.83/275 7.67/195 34.33/872
 
         
 
©JAMIS BICYCLES
|
 
Jamis Proudly Supports: imba nemba nbda